Kanaka Ikaika - State Championships

Medium_kanaka1pse

Date: Sunday, April 03, 2011

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

143 finishers found.

Place No. Fname Lname Fname2 Lname2 Division Course Time
51 873 Claire Townsend F-OPEN 30-39 OC-1 Long 2:44:45
52 913 Clint Labrador M-OPEN 30-39 OC-1 Long 2:45:06
53 856 Joe Giovannini M-OPEN 30-39 OC-1 Long 2:46:02
54 732 Csaba Kurovics M-OPEN 30-39 OC-1 Long 2:46:21
55 524 Arlene Holzman F-MASTER 40-49 OC-1 Long 2:46:32
56 537 Wendall Balai M-MASTER 40-49 OC-1 Long 2:46:49
57 570 Cliff Tillotson M-SR. MASTER 50-59 OC-1 Long 2:47:25
58 574 Anna Matuzen F-OPEN 30-39 OC-1 Long 2:47:29
59 821 Bruce Lukas M-SR. MASTER 50-59 OC-1 Long 2:48:23
60 512 Blaize Seto-Mook M-OPEN 19-29 OC-1 Long 2:49:48
61 91 Violet Carrillo F-OPEN 30-39 OC-1 Long 2:53:27
62 567 Lindsey Shank F-OPEN 19-29 OC-1 Long 2:54:11
63 854 Jeff Chang M-SR. MASTER 50-59 OC-1 Long 2:58:03
64 518 Dean Spagnoli M-MASTER 40-49 OC-1 Long 2:58:12
65 549 Keith Cutler M-MASTER 40-49 OC-1 Long 3:01:12
66 848 Maggie Twigg-Smith F-OPEN 30-39 OC-1 Long 3:01:21
67 569 Jennifer Polcer F-OPEN 30-39 OC-1 Long 3:03:41
68 833 Doug Woodring M-MASTER 40-49 OC-1 Long 3:06:19
69 556 Robert McOwen M-MASTER 40-49 OC-1 Long 3:06:22
70 903 Raylan Clarke M-SR. MASTER 50-59 OC-1 Long 3:07:50
71 935 James Foti M-MASTER 40-49 Surfski Short 1:10:00
72 785 Guy Wilding M-SR. MASTER 50-59 Surfski Short 1:11:11
73 907 Kea Paiaina Celeste Paiaina X-OPEN(OC-2) Short 1:11:32
74 701 Kekoa Kau M-Jr. 18& Under OC-1 Short 1:12:05
75 557 Phillp Gumbert M-SR. MASTER 50-59 Surfski Short 1:13:43