Kanaka Ikaika - Oahu Coastal Relay

Medium_kanaka1pse

Date: Sunday, March 27, 2011

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

42 finishers found.

Place No. Fname1 Lname1 Fname2 Lname2 Fname3 Lname3 Fname4 Lname4 Course Div Leg1 Leg2 Leg3 Time Total Time
26 357 Joseph O'Malley DJ Oga Long M-MASTER 40-49 OC-1 RELAY 56:07:00 1:33:06 5:06:47
27 732 Chauncey Cody Csaba Kurovics Long M-OPEN 19-29 OC-1 RELAY 57:43:00 1:07:45 1:31:37 1:30:19 5:07:24
28 780 Doug Woodring Cat Garell Long X-OC-1 MIX RELAY 44:55:00 1:02:15 1:44:09 1:39:14 5:10:33
29 155 Uluwehi Keaunui Maui Cambra Long M-OPEN 19-29 OC-1 RELAY 58:10:00 1:06:29 1:34:43 1:32:31 5:11:53
30 15 Brett Fillmore Keith Cutler Long M-MASTER 40-49 OC-1 RELAY 55:39:00 1:11:41 1:25:39 1:40:58 5:13:57
31 821 Pete Roney Bruce Lukas Long M-SR. MASTER 50-59 OC-1 R 1:03:48 1:09:03 1:34:28 1:29:39 5:16:58
32 860 Miki'ala Ramler Moea De Fries Leah Miller Erin Katayama Long F-OPEN(OC-2) RELAY 40:15:00 1:09:25 1:40:17 1:47:31 5:17:28
33 344 Eulogio Mangasar Joseph Kahana Long M-MASTER 40-49 OC-1 RELAY 1:01:20 1:11:53 1:31:16 1:34:06 5:18:35
34 567 Lindsey Shank Jason Ignacio Long F-OPEN 19-29 OC-1 RELAY 38:43:00 1:16:52 1:36:01 1:48:29 5:20:05
35 856 Elton Dubois Joe Giovanini Long M-OPEN 30-39 OC-1 RELAY 58:36:00 1:14:47 1:34:04 1:34:55 5:22:22
36 541 Kainoa Aki Blaize Seto-Mook Long M-OPEN 19-29 OC-1 RELAY 1:07:54 1:05:48 1:42:25 1:31:42 5:27:49
37 892 Tom Aukai Ron Barron Long M-MASTER 40-49 OC-1 RELAY 1:03:42 1:11:19 1:39:34 1:34:33 5:29:08
38 680 Heidi Salvador Maureen Kleaverr Long F-OPEN 30-39 OC-1 RELAY 45:11:00 1:26:11 1:41:02 1:51:10 5:43:34
45 529 Darval-Chang Darval-Chang Short M-OPEN(OC-1) RELAY 1:16:03 1:29:10 2:45:13
46 881 Alex Look Kekoa Kau Short M-OPEN(OC-1) RELAY 1:18:56 1:27:09 2:46:05
47 868 Dane Keohohou Pat Nguyen Short M-OPEN(OC-1) RELAY 1:33:00 1:36:40 3:09:40
48 534 Connor Foti Chase Foti Joelle Foti James Foti Short X-OC-1 MIX RELAY 1:48:52 1:31:36 3:21:28