Kanaka Ikaika - Race 5

Medium_kanaka1pse

Date: Sunday, February 27, 2011

Location: Kailua Beach, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

130 finishers found.

Place No. Fname Lname Fname2 Lname3 Division Course Time
100 542 Matt Forster M-MASTER 40-49 OC-1 Short 1:10:18
101 805 Kate Dennis F-OPEN 30-39 OC-1 Short 1:10:33
102 653 Carolyn Seto-Mook F-OPEN 30-39 OC-1 Short 1:11:11
103 620 Brian Kon M-MASTER 40-49 OC-1 Short 1:11:47
104 571 Leonard Lepine M-KAPUNA 60+ OC-1 Short 1:12:00
105 748 Jamie Grimm F-MASTER 40-49 OC-1 Short 1:12:16
106 743 Brian Cody M-SR. MASTER 50-59 OC-1 Short 1:12:21
107 744 Kelly Smith F-SR. MASTER 50-59 OC-1 Short 1:14:06
108 813 Tim Thomas M-SR. MASTER 50-59 OC-1 Short 1:14:16
109 511 Julie Gomersall Lindsay Shinall F-OPEN(OC-2) Short 1:14:37
110 807 Cindi Chess F-SR. MASTER 50-59 OC-1 Short 1:15:45
111 795 Coburn Hopkins M-Jr. 18& Under OC-1 Short 1:16:13
112 780 Catia Garell F-OPEN 30-39 OC-1 Short 1:16:34
113 829 Trevor Williams M-Jr. 18& Under OC-1 Short 1:16:44
114 835 Riggs Napolean M-Jr. 18& Under OC-1 Short 1:16:51
115 340 Kahlen McGovern-H F-SR. MASTER 50-59 OC-1 Short 1:17:06
116 504 Jared Vargas M-Open/Unlimited Class SUP Short 1:17:08
117 716 Andrea Holt F-OPEN 30-39 OC-1 Short 1:17:23
118 552 Judy Allen F-KAPUNA 60+ OC-1 Short 1:18:02
119 713 Joelle Foti F-OPEN 30-39 OC-1 Short 1:18:32
120 826 Alison Cannon F-OPEN 30-39 OC-1 Short 1:19:09
121 515 Lisa McGahan F-OPEN 19-29 OC-1 Short 1:19:25
122 614 Lisa Bennett F-MASTER 40-49 OC-1 Short 1:22:23
123 737 Madeline Murphy-L F-MASTER 40-49 OC-1 Short 1:23:06
124 774 Judy Decorte F-OPEN 30-39 OC-1 Short 1:24:29