Kanaka Ikaika - Race 5

Medium_kanaka1pse

Date: Sunday, February 27, 2011

Location: Kailua Beach, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

130 finishers found.

Place No. Fname Lname Fname2 Lname3 Division Course Time
75 344 Eulogio Mangasar M-MASTER 40-49 OC-1 Long 2:08:33
76 360 Jason Labranch M-MASTER 40-49 OC-1 Long 2:08:46
77 825 Michael Yanovitch M-OPEN 30-39 OC-1 Long 2:10:15
78 804 Justin Watts M-V1 Open Long 2:10:31
79 569 Jennifer Polcer F-OPEN 30-39 OC-1 Long 2:11:44
80 356 Tom Zelko M-SR. MASTER 50-59 OC-1 Long 2:13:28
81 833 Kathryn East F-OPEN 30-39 OC-1 Long 2:18:54
82 635 Sampson Hollywood M-OPEN 30-39 OC-1 Long 2:18:59
83 830 Janelle Jinbo Lab F-OPEN 30-39 OC-1 Long 2:21:51
84 302 Douglas Smith M-SR. MASTER 50-59 Surfski Long 2:32:32
85 587 Catherine Bender F-SR. MASTER 50-59 OC-1 Long 2:33:30
86 534 James Foti Connor Foti M-OPEN(OC-2) Short 1:04:35
87 803 Kurt Andrews M-MASTER 40-49 OC-1 Short 1:05:53
88 637 Ron Mizutani M-MASTER 40-49 OC-1 Short 1:06:15
89 583 Steve Nugent M-MASTER 40-49 Surfski Short 1:06:48
90 346 Jeff Metzger M-KAPUNA 60+ OC-1 Short 1:07:12
91 810 Michael Sulliran Georgete Wickulas X-OPEN(OC-2) Short 1:07:23
92 573 Anella Borges F-OPEN 19-39 Surfski Short 1:07:27
93 646 Judd Engleman Chanel Shigeta-Engleman X-OPEN(OC-2) Short 1:08:12
94 811 Blane Chong Lehua Wall X-OPEN(OC-2) Short 1:08:52
95 368 Kulani Ryan M-OPEN 19-29 OC-1 Short 1:09:16
96 801 Mel Mau M-KAPUNA 60+ OC-1 Short 1:09:40
97 581 Philip Johnson M-SR. MASTER 50-59 OC-1 Short 1:10:02
98 800 Nolan Kim M-KAPUNA 60+ OC-1 Short 1:10:11
99 806 Ann Dewey F-SR. MASTER 50-59 OC-1 Short 1:10:14