Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Saturday, February 19, 2011

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

95 finishers found.

Place No. Fname Lname Fname2 Lname2 Division Course Time
75 636 David Stoesser M-MASTER 40-49 OC-1 Short 51:56
76 653 Carolyn Seto-Mook F-OPEN 30-39 OC-1 Short 52:29
77 511 Julie Gomersall Lindsay Shinall F-OPEN(OC-2) Short 54:04
78 789 Keenan Seto M-Jr. 18& Under OC-1 Short 54:15
79 795 Coburn Hopkins M-Jr. 18& Under OC-1 Short 54:19
80 788 Shaunessy McCue F-OPEN 19-29 OC-1 Short 55:43
81 780 Catia Garell F-OPEN 30-39 OC-1 Short 56:16
82 749 Heather Murphy F-OPEN 30-39 OC-1 Short 56:25
83 787 Lia Chun F-OPEN 19-29 OC-1 Short 56:30
84 340 Kahlen McGovern F-SR. MASTER 50-59 OC-1 Short 56:34
85 734 Clementine Beneme F-OPEN 30-39 OC-1 Short 56:52
86 716 Andrea Holt F-OPEN 30-39 OC-1 Short 57:08
87 515 Lisa McGahan F-OPEN 19-29 OC-1 Short 57:18
88 774 Judy Decorte F-OPEN 30-39 OC-1 Short 57:32
89 798 Lisa Bennett F-MASTER 40-49 OC-1 Short 57:56
90 772 Dorence David M-Stock 12'6 Short 1:01:17
91 713 Chase Kessler M-Jr. 18& Under OC-1 Short 1:04:11
92 522 David Parke M-Stock to 14'no rdr SUP Short 1:07:49
93 796 Herbie Titcomb M-Stock 12'6 Short 1:12:22
94 726 Jeff Peterson M-Open Prone Paddleboard Short 1:28:04