Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Saturday, February 19, 2011

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

95 finishers found.

Place No. Fname Lname Fname2 Lname2 Division Course Time
50 590 Kealakai Hussey M-OPEN 19-29 OC-1 Long 1:57:58
51 549 Keith Cutler M-MASTER 40-49 OC-1 Long 1:58:16
52 523 Keala Kelii M-OPEN 30-39 OC-1 Long 1:58:33
53 514 Kanai Kauhane M-MASTER 40-49 OC-1 Long 2:00:06
54 567 Lindsey Shank F-OPEN 19-29 OC-1 Long 2:00:17
55 770 Bruce Stewart M-SR. MASTER 50-59 OC-1 Long 2:00:56
56 783 Paula Crabb F-SR. MASTER 50-59 OC-1 Long 2:01:01
57 779 Alejandro Moxey M-OPEN 30-39 OC-1 Long 2:03:11
58 797 Mat Sunoo M-Jr. 18& Under OC-1 Long 2:03:21
59 360 Jason Labranch M-MASTER 40-49 OC-1 Long 2:04:18
60 718 Patrick Aweau Kaleihoku Aweau M-OPEN(OC-2) Long 2:05:50
61 776 Jeff Chang M-SR. MASTER 50-59 OC-1 Long 2:06:39
62 781 Galen Chee M-SR. MASTER 50-59 OC-1 Long 2:08:25
63 778 Brant Brown M-OPEN 30-39 OC-1 Long 2:10:13
64 375 Maurie Feldberg M-MASTER 40-49 OC-1 Long 2:13:53
65 784 James Fabrigas M-MASTER 40-49 OC-1 Long 2:16:01
66 516 Joe Ah-Yuen M-KAPUNA 60+ OC-1 Long 2:20:20
67 773 Curtis Popa M-MASTER 40-49 OC-1 Long 2:21:28
68 782 Clyde Kobayashi M-MASTER 40-49 OC-1 Long 2:29:15
69 775 David Ho M-MASTER 40-49 OC-1 Long 2:30:13
70 573 Anella Borges F-OPEN 19-39 Surfski Short 48:11
71 637 Ron Mizutani M-MASTER 40-49 OC-1 Short 48:18
72 368 Kulani Ryan M-OPEN 19-29 OC-1 Short 49:16
73 646 Judd Engleman Chanel Shigeta-Engleman X-OPEN(OC-2) Short 49:19
74 790 Steve Nugent M-MASTER 40-49 Surfski Short 50:50