Kanaka Ikaika - Race 3

Medium_kanaka1pse

Date: Saturday, February 05, 2011

Location: Kailua Beach, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

127 finishers found.

Place No. Fname Lname Fname 2 Lname 2 Division Course Time
75 518 Dean Spagnoli M-MASTER 40-49 OC-1 Long 1:44:34
76 303 Kern Rogerson M-KAPUNA 60+ OC-1 Long 1:47:18
77 527 Lee Liddell M-OPEN 30-39 OC-1 Long 1:48:33
78 738 Denise Darval-Cha F-MASTER 40-49 OC-1 Long 1:48:59
79 516 Joe Ah Yuen M-KAPUNA 60+ OC-1 Long 1:53:39
80 592 Catherine Bender F-SR. MASTER 50-59 OC-1 Long 1:55:38
81 740 Daniel Legler M-MASTER 40-49 Surfski Short 58:27
82 717 Chris Tanaka M-OPEN 19-29 OC-1 Short 1:00:44
83 752 Chris Kincaid Racheal Kincaid X-OPEN(OC-2) Short 1:01:34
84 520 Denis Yap M-KAPUNA 60+ OC-1 Short 1:01:47
85 346 Jeff Metzger M-KAPUNA 60+ OC-1 Short 1:01:50
86 345 Kurt Andrews M-MASTER 40-49 OC-1 Short 1:02:16
87 368 Kulani Ryan M-OPEN 19-29 OC-1 Short 1:02:38
88 535 Eric Soo Kamuela Soo M-OPEN(OC-2) Short 1:02:44
89 637 Ron Mizutani M-MASTER 40-49 OC-1 Short 1:02:47
90 583 Steve Nugent M-MASTER 40-49 Surfski Short 1:03:02
91 573 Anella Borges F-OPEN 19-39 Surfski Short 1:03:27
92 544 David Cordell M-Open/Unlimited Class SUP Short 1:03:35
93 509 Kekai Kamakawiwoo M-OPEN 19-29 OC-1 Short 1:03:37
94 591 Raelynn Broad-Kel F-MASTER 40-49 Surfski Short 1:03:45
95 745 Heidi Smith F-SR. MASTER 50-59 OC-1 Short 1:04:03
96 581 Philip Johnson M-SR. MASTER 50-59 OC-1 Short 1:04:20
97 718 Patrick Aweau Kaleihoku Aweau M-OPEN(OC-2) Short 1:05:20
98 747 Allan Dowsett M-SR. MASTER 50-59 OC-1 Short 1:05:34
99 769 Emily Mickle F-OPEN 19-29 OC-1 Short 1:05:46