Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 23, 2011

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

179 finishers found.

Place No. Fname Lname Fname2 Lname2 Division Course Time
93 616 Lance Ponce M-SR. MASTER 50-59 OC-1 Long 1:16:42
94 687 Doug Johnstone M-OPEN 19-29 OC-1 Long 1:16:49
95 693 Micah Pedersen Micheal Pedersen M-OPEN(OC-2) Long 1:16:54
96 567 Lindsey Shank F-OPEN 19-29 OC-1 Long 1:16:56
97 569 Jennifer Polcer F-OPEN 30-39 OC-1 Long 1:17:03
98 665 Kahele Anderson John Jokea X-OPEN(OC-2) Long 1:17:28
99 656 Bret Chuckovich M-OPEN 30-39 OC-1 Long 1:17:30
100 647 Kahala Schneider Nainoa Basdavanos X-OPEN(OC-2) Long 1:17:31
101 589 Mike McCue M-SR. MASTER 50-59 OC-1 Long 1:17:42
102 303 Kern Rogerson M-KAPUNA 60+ OC-1 Long 1:17:44
103 549 Keith Cutler M-MASTER 40-49 OC-1 Long 1:17:54
104 356 Tom Zelko M-SR. MASTER 50-59 OC-1 Long 1:18:13
105 527 Lee Liddell M-OPEN 30-39 OC-1 Long 1:18:15
106 631 Bobby Hustings M-MASTER 40-49 OC-1 Long 1:19:09
107 519 Bill Oliver M-V1 Open Long 1:19:19
108 531 Makana Darval-Cha M-Jr. 18& Under OC-1 Long 1:19:46
109 561 Bryant Natividad M-MASTER 40-49 OC-1 Long 1:19:56
110 695 Mira Pureni F-OPEN 30-39 OC-1 Long 1:21:00
111 653 Carolyn Seto-Mook F-OPEN 30-39 OC-1 Long 1:21:18
112 662 Mike Gibson M-KAPUNA 60+ OC-1 Long 1:22:00
113 621 Kainalu Obayashi M-Jr. 18& Under Surfski Long 1:22:41
114 375 Maurie Feldberg M-MASTER 40-49 OC-1 Long 1:24:58
115 650 Lehua Wall F-Jr. 18& Under Surfski Long 1:27:11
116 651 Jeff Chang M-Open/Unlimited Class SUP Long 1:27:18
117 677 Kelvin Espiritu M-MASTER 40-49 OC-1 Long 1:29:14