Molokai Hoe

Missing

Date: Sunday, October 10, 2010

Location: HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

119 finishers found.

Place No. Team Name Division Time Mph
76 66 Sydney Outrigger CC Inc. OPEN GLASS 6:21:39 6.4
77 71 Kihei Canoe Club MASTERS 50+ 6:23:08 6.4
78 110 Na Kai Ewalu MASTERS 40+ 6:23:40 6.4
79 12 Pacific Northwest OPEN GLASS 6:24:39 6.4
80 79 Kanu Connection Germany MASTERS 40+ 6:26:03 6.4
81 87 Outrigger CC #2 OPEN GLASS 6:27:00 6.4
82 50 Na Keiki O Ka Mo'i CC MASTERS 40+ 6:27:01 6.4
83 78 Kaiola CC #2 OPEN GLASS 6:27:58 6.3
84 17 Anueanue CC MASTERS 60+ 6:28:59 6.3
85 61 Waikiki Yacht Club OPEN GLASS 6:31:08 6.3
86 89 Waimanalo CC OPEN GLASS 6:32:29 6.3
87 54 New Hope MASTERS 40+ 6:33:49 6.2
88 111 Keauhou MASTERS 60+ 6:35:13 6.2
89 9 Waikiki Surf Club OPEN GLASS 6:35:19 6.2
90 24 Hawaiian CC #3 OPEN GLASS 6:36:27 6.2
91 104 Niumalu/Hokualele CC OPEN GLASS 6:36:59 6.2
92 82 Koa Kai OPEN GLASS 6:37:17 6.2
93 41 Lokahi Canoe Club #2 OPEN GLASS 6:37:27 6.2
94 105 Hui Wa'a MASTERS 60+ 6:37:38 6.2
95 5 Hanalei OPEN GLASS 6:38:06 6.2
96 77 Anuenue CC - In Molokai OPEN GLASS 6:39:06 6.2
97 14 Kihei MASTERS 60+ 6:39:18 6.2
98 106 Marina Del Ray Outrigger OPEN GLASS 6:39:48 6.2
99 18 keola O Ke Kai CC OPEN GLASS 6:40:04 6.2
100 30 Tamalpais Outrigger CC KOA 6:43:00 6.1