Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
375 SUP GUNICHI NAKAMOTO 128 SUP 14' Rudderless Men 30 to 39 42:41 10:41
56 SUP CINDY GIBSON 129 SUP 14' Rudderless Female 20 to 29 42:48 10:42
241 Paddleboard MATT LUTEY 74 PB Stock 12' & Under Men 20 to 29 42:56 10:44
144 SUP SAM PA'E 130 SUP Stock Under 12'6 Men 40 to 49 43:03 10:46
530 Paddleboard MARK CUNNINGHAM 75 PB Stock 12' & Under Men 50 to 99 43:05 10:47
277 SUP SPENCR AND STONE SUITT 131 SUP Parent/Child SUP Tandem Parent Child 43:06 10:47
49 Paddleboard DOLAN EVERSOLE 76 PB Parent/Child PB Tandem Parent/Child 43:08 10:47
199 SUP JEFF THOMAS 132 SUP 14' Rudderless Men 40 to 49 43:09 10:48
114 SUP KAINALU MAHIKO 133 SUP 12'6 Rudderless Men 13 to 19 43:10 10:48
143 Paddleboard MYLES PADACA 77 PB Parent/Child PB Tandem Parent/Child 43:10 10:48
149 SUP CHANNON PANGORANG 134 SUP Stock Under 12'6 Men 30 to 39 43:14 10:49
185 SUP KATIE STEPHENS 135 SUP UNL Ruddder or 14'& Over Female 40 to 49 43:20 10:50
342 Paddleboard MATT KESTER 78 PB Stock 12' & Under Men 30 to 39 43:21 10:51
243 SUP MIKE MASUDA 136 SUP Stock Under 12'6 Men 30 to 39 43:23 10:51
496 SUP JOHN CARPER 137 SUP 12'6 Rudderless Men 60 & Over 43:24 10:51
379 SUP MAKOA HO 138 SUP Stock Under 12'6 Men 13 to 19 43:25 10:52
426 Paddleboard KIYOMI SHEPPARD 79 PB Stock 12' & Under Female 30 to 39 43:31 10:53
512 SUP STEVE NADALIN 139 SUP 14' Rudderless Men 60 & Over 43:37 10:55
201 Paddleboard DUSTIN TIMM 80 PB Stock 12' & Under Men 30 to 39 43:44 10:56
43 SUP ED D'ASCOLI 140 SUP 12'6 Rudderless Men 50 to 59 43:46 10:57
122 SUP MIKE MCHALE 141 SUP Stock Under 12'6 Men 40 to 49 43:57 11:00
384 Paddleboard CHEYNE EUGENIO 81 PB Stock 12' & Under Men 20 to 29 44:02 11:01
488 Paddleboard KANOA KALEOALOHA 82 PB Stock 12' & Under Men 19 & Under 44:05 11:02
169 SUP EDDIE ROTHMAN 142 SUP 12'6 Rudderless Men 60 & Over 44:09 11:03
448 Paddleboard J. MIKE MEYER 83 PB Stock 12' & Under Men 40 to 49 44:09 11:03