Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
38 Paddleboard RAYMOND CLARKE 56 PB Stock 12' & Under Men 50 to 99 40:25 10:07
275 Paddleboard TIM BRANDON 57 PB Stock 12' & Under Men 30 to 39 40:27 10:07
274 SUP JODI KEALOHA 96 SUP 12'6 Rudderless Female 20 to 29 40:30 10:08
191 SUP MARJ TAKABAYASHI 97 SUP 12'6 Rudderless Female 40 to 49 40:33 10:09
491 SUP TAMMY Y.K. AIPA NAPOLEON 98 SUP 14' Rudderless Female 40 to 49 40:34 10:09
248 SUP DAVID CORDELL 99 SUP Stock Under 12'6 Men 50 to 59 40:36 10:09
135 SUP TROY OKUBO 100 SUP 14' Rudderless Men 20 to 29 40:38 10:10
18 Paddleboard JANNA BILLS 58 PB Stock 12' & Under Female 30 to 39 40:38 10:10
311 SUP DAMON ANCHETA 101 SUP 12'6 Rudderless Men 30 to 39 40:40 10:10
231 Paddleboard CHARLES BEASLEY 59 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 40:41 10:11
67 SUP MAHEALANI HAUANIO 102 SUP 14' Rudderless Female 20 to 29 40:43 10:11
13 SUP KEITH BAXTER 103 SUP 12'6 Rudderless Men 60 & Over 40:44 10:11
545 SUP KEVIN-WEVE SEID 104 SUP Parent/Child SUP Tandem Parent Child 40:46 10:12
255 SUP SEAN SWEET 105 SUP 14' Rudderless Men 50 to 59 40:48 10:12
179 SUP REX SHINMON 106 SUP 14' Rudderless Men 50 to 59 40:53 10:14
262 SUP CHARLEY FELDMAN 107 SUP Stock Under 12'6 Men 20 to 29 40:56 10:14
256 SUP KEONI LIMAHAI 108 SUP 14' Rudderless Men 50 to 59 40:57 10:15
120 Paddleboard WYATT MCHALE 60 PB Menehune MENEHUNE 13& UNDER 41:03 10:16
259 SUP PHILIP WEBER 109 SUP 14' Rudderless Men 30 to 39 41:04 10:16
91 SUP KELIIMANA KEKAHUNA 110 SUP 14' Rudderless Men 30 to 39 41:10 10:18
183 Paddleboard ROBBY SOLMSSEN 61 PB Stock 12' & Under Men 30 to 39 41:11 10:18
198 Paddleboard COLLEEN TESSLER 62 PB Stock 12' & Under Female 30 to 39 41:15 10:19
292 SUP JOHN MORGAN 111 SUP Stock Under 12'6 Men 50 to 59 41:16 10:19
457 SUP MILLER CORY 112 SUP Stock Under 12'6 Men 20 to 29 41:17 10:20
472 SUP DOUG AND AUBREY LOCK 113 SUP Parent/Child SUP Tandem Parent Child 41:23 10:21