Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
360 SUP KEONI ABAYA 82 SUP 14' Rudderless Men 30 to 39 39:37 9:55
204 SUP VANCE TSUDA 83 SUP Stock Under 12'6 Men 20 to 29 39:39 9:55
140 Paddleboard LAYNE OWEN 45 PB Stock 12' & Under Men 40 to 49 39:40 9:55
202 SUP ALIKA TOM 84 SUP UNL Ruddder or 14'& Over Men 30 to 39 39:42 9:56
99 SUP LEO LIEBREICH 85 SUP 14' Rudderless Men 30 to 39 39:45 9:57
2 SUP SCOTT ADAMS 86 SUP UNL Ruddder or 14'& Over Men 50 to 59 39:47 9:57
32 SUP ALEX CACHUELA 87 SUP UNL Ruddder or 14'& Over Men 40 to 49 39:48 9:57
466 Paddleboard MARCUS HICKMAN 46 PB Stock 12' & Under Men 30 to 39 39:49 9:58
422 Paddleboard DAVE YESTER 47 PB Stock 12' & Under Men 50 to 99 39:49 9:58
371 SUP SUE SHEARD 88 SUP 14' Rudderless Female 40 to 49 39:50 9:58
409 Paddleboard LEANE DARLING 48 PB Stock 12' & Under Female 20 to 29 39:55 9:59
499 Paddleboard JOSEPH TEIPEL 49 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 39:56 9:59
383 Paddleboard MARK EUGENIO 50 PB Stock 12' & Under Men 50 to 99 39:59 10:00
291 SUP CAIO LOPES 89 SUP 14' Rudderless Men 13 to 19 40:00 10:00
295 SUP JIM HAYES 90 SUP 12'6 Rudderless Men 60 & Over 40:03 10:01
30 SUP BEN CABAN 91 SUP 14' Rudderless Men 50 to 59 40:06 10:02
194 Paddleboard MIKE TAKAHASHI 51 PB Stock 12' & Under Men 60 & Over 40:08 10:02
283 Paddleboard SEAN GINELLA 52 PB Stock 12' & Under Men 50 to 99 40:10 10:03
116 SUP ELMER MANUEL 92 SUP 12'6 Rudderless Men 40 to 49 40:10 10:03
531 SUP SHONN KIM 93 SUP 14' Rudderless Men 30 to 39 40:12 10:03
17 Paddleboard JOANNA BILANCIERI 53 PB Stock 12' & Under Female 30 to 39 40:13 10:04
236 SUP ALLEN MOZO 94 SUP 12'6 Rudderless Men 40 to 49 40:14 10:04
396 Paddleboard WAYDE NAKAI 54 PB Stock 12' & Under Men 50 to 99 40:16 10:04
27 SUP KALEO BUCK 95 SUP 12'6 Rudderless Men 30 to 39 40:16 10:04
240 Paddleboard AUSTIN LUTEY 55 PB Stock 12' & Under Men 20 to 29 40:23 10:06