Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
81 SUP JOHN IOKIA 70 SUP 14' Rudderless Men 50 to 59 38:30 9:38
490 Paddleboard MICHAEL CHEAPE 32 PB Stock 12' & Under Men 50 to 99 38:32 9:38
323 Paddleboard SCOTT RIGG 33 PB Stock 12' & Under Men 50 to 99 38:36 9:39
195 Paddleboard PETER TAKAHASHI 34 PB Menehune MENEHUNE 13& UNDER 38:37 9:40
298 SUP LEIGHTON LAM 71 SUP 14' Rudderless Men 50 to 59 38:38 9:40
36 Paddleboard BRANT CHILLINGWORTH 35 PB Stock 12' & Under Men 30 to 39 38:44 9:41
230 SUP HEATH THOMPSON 72 SUP UNL Ruddder or 14'& Over Men 20 to 29 38:46 9:42
309 Paddleboard DREW WILKINSON 36 PB Stock 12' & Under Men 20 to 29 38:50 9:43
170 Paddleboard KYLE RYAN 37 PB Stock 12' & Under Men 30 to 39 38:58 9:45
10 Paddleboard CALEN BARCENA 38 PB Stock 12' & Under Men 30 to 39 39:01 9:46
424 SUP WILLY ASPREY 73 SUP Stock Under 12'6 Men 20 to 29 39:01 9:46
26 Paddleboard AARON BROWN 39 PB Stock 12' & Under Men 40 to 49 39:02 9:46
447 SUP SAM ALAMA 74 SUP Stock Under 12'6 Men 50 to 59 39:03 9:46
390 SUP ANDREW YANI 75 SUP 14' Rudderless Men 30 to 39 39:07 9:47
9 SUP PAUL BANKO 76 SUP 12'6 Rudderless Men 20 to 29 39:09 9:48
31 SUP SHANE CABERTO 77 SUP UNL Ruddder or 14'& Over Men 30 to 39 39:12 9:48
33 SUP KIM CELEBRE 78 SUP 14' Rudderless Female 30 to 39 39:19 9:50
296 SUP RAY SHIRAISHI 79 SUP 12'6 Rudderless Men 50 to 59 39:20 9:50
258 Paddleboard JOHN AND MAILE LOBDELL 40 PB Parent/Child PB Tandem Parent/Child 39:23 9:51
281 Paddleboard JOHN GINELLA 41 PB Stock 12' & Under Men 19 & Under 39:27 9:52
332 Paddleboard KALUHIOKALANI DATTON 42 PB Parent/Child PB Tandem Parent/Child 39:30 9:53
207 SUP BODO VAN DER LEEDEN 80 SUP 14' Rudderless Men 60 & Over 39:31 9:53
130 SUP ULU BOY NAPEAHI 81 SUP 12'6 Rudderless Men 13 to 19 39:32 9:53
516 Paddleboard CLARK ABBEY 43 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 39:36 9:54
540 Paddleboard CHRIS KALIMA 44 PB Stock 12' & Under Men 30 to 39 39:36 9:54