Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
435 Paddleboard DAVIN LUM 26 PB Stock 12' & Under Men 30 to 39 37:14 9:19
407 SUP KYLE KINIMAKA 51 SUP 14' Rudderless Men 30 to 39 37:21 9:21
380 SUP CHRISTIAN FERMAHIN 52 SUP 14' Rudderless Men 30 to 39 37:25 9:22
151 Paddleboard JEFF PETERSEN 27 PB Stock 12' & Under Men 50 to 99 37:26 9:22
346 SUP JENNIFER LEE 53 SUP 14' Rudderless Female 30 to 39 37:26 9:22
385 Paddleboard STEPHEN VALENTIN 28 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 37:30 9:23
44 SUP JOHN DEMARCO 54 SUP Parent/Child SUP Tandem Parent Child 37:31 9:23
372 SUP RUSSELL CHUN 55 SUP UNL Ruddder or 14'& Over Men 30 to 39 37:32 9:23
338 SUP DENNIS PANG 56 SUP 12'6 Rudderless Men 50 to 59 37:32 9:23
234 SUP ALEX COX 57 SUP 14' Rudderless Men 40 to 49 37:37 9:25
110 SUP WALTER MACHADO 58 SUP 12'6 Rudderless Men 50 to 59 37:44 9:26
161 Paddleboard GEORGE RAMOS 29 PB Stock 12' & Under Men 50 to 99 37:46 9:27
196 SUP CHRIS TANO 59 SUP UNL Ruddder or 14'& Over Men 30 to 39 37:47 9:27
261 SUP KYLE BERNAHRDT 60 SUP 14' Rudderless Men 40 to 49 37:47 9:27
414 SUP TROY THOMPSON 61 SUP 14' Rudderless Men 20 to 29 37:51 9:28
377 SUP DALBERT RIVERA 62 SUP 14' Rudderless Men 30 to 39 37:54 9:29
177 SUP JUSTIN SHIM 63 SUP UNL Ruddder or 14'& Over Men 30 to 39 37:56 9:29
312 SUP ANTONIO BONFA 64 SUP 14' Rudderless Men 30 to 39 37:58 9:30
113 SUP TEDFORD MAHIKO 65 SUP 14' Rudderless Men 40 to 49 38:02 9:31
117 SUP CHRIS MARTIN 66 SUP 12'6 Rudderless Men 30 to 39 38:03 9:31
406 SUP SYDNEY KINIMAKA 67 SUP 14' Rudderless Men 30 to 39 38:09 9:33
511 Paddleboard JON PIPER 30 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 38:12 9:33
126 SUP MONIQUE MIRONESCO 68 SUP 14' Rudderless Female 30 to 39 38:15 9:34
308 SUP CLAUDIO CHAIN 69 SUP 12'6 Rudderless Men 40 to 49 38:24 9:36
495 Paddleboard MATTHEW CHEAPE 31 PB Stock 12' & Under Men 20 to 29 38:26 9:37