Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
417 SUP JEFF CHANG 17 SUP UNL Ruddder or 14'& Over Men 50 to 59 33:29 8:23
389 SUP AARON NAPOLEON 18 SUP 12'6 Rudderless Men 40 to 49 33:35 8:24
288 Paddleboard BERT CHARLTON 10 PB Stock 12' & Under Men 40 to 49 33:44 8:26
53 SUP MO FREITAS 19 SUP 14' Rudderless Men 13 to 19 33:48 8:27
418 SUP CHRIS CHANG 20 SUP UNL Ruddder or 14'& Over Men 20 to 29 33:49 8:28
14 SUP KAINOA BEAUPRE 21 SUP 14' Rudderless Men 30 to 39 33:54 8:29
437 Paddleboard ERIC ABBOTT 11 PB Stock 12' & Under Men 20 to 29 34:02 8:31
398 Paddleboard PETER HURSTY 12 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 34:04 8:31
413 Paddleboard GREG QUINN 13 PB Stock 12' & Under Men 50 to 99 34:06 8:32
378 Paddleboard ANDREW OZIMEC 14 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 34:08 8:32
517 Paddleboard KAEO ABBEY 15 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 34:27 8:37
249 SUP JOHN HICKS 22 SUP 14' Rudderless Men 40 to 49 34:32 8:38
349 SUP HILTON ALVES 23 SUP 12'6 Rudderless Men 30 to 39 34:43 8:41
316 SUP JODY RAGSDALE 24 SUP UNL Ruddder or 14'& Over Men 40 to 49 34:44 8:41
235 SUP KOLAIAH JARDINE 25 SUP 12'6 Rudderless Men 30 to 39 34:44 8:41
431 SUP AKEO CUBAN 26 SUP 14' Rudderless Men 30 to 39 34:45 8:42
522 SUP PHILIP BINNEY 27 SUP 14' Rudderless Men 40 to 49 34:47 8:42
420 Paddleboard DANIEL MITCHISON 16 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 34:54 8:44
463 SUP ED WHEELER 28 SUP UNL Ruddder or 14'& Over Men 40 to 49 34:56 8:44
514 SUP RACHL BRUNTSCH 29 SUP 12'6 Rudderless Female 20 to 29 34:59 8:45
147 SUP KANEKAWAIOLA PAI 30 SUP 14' Rudderless Men 30 to 39 35:06 8:47
8 SUP BOBBY BALOUSKAS 31 SUP 14' Rudderless Men 40 to 49 35:08 8:47
405 Paddleboard IAN SOUTAR 17 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 35:25 8:52
73 SUP DALE HOPE 32 SUP 14' Rudderless Men 50 to 59 35:27 8:52
518 Paddleboard BRYAN PHILLIPS 18 PB Unlimited Open Mixed UNL PDB (OPEN MIXED) 35:31 8:53