Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
25 SUP SHARON BOURNONNAIS 296 SUP Stock Under 12'6 Female 50 to 59 57:31 14:23
112 SUP CHRISTINA MACMILLER 297 SUP Stock Under 12'6 Female 40 to 49 57:37 14:25
408 Paddleboard JOSHUA HAGEN 131 PB Stock 12' & Under Men 30 to 39 57:45 14:27
535 Paddleboard MIKE NELMS 132 Surfboard Men 40 & Over 57:58 14:30
319 SUP CLYDE KAIMULOA 298 SUP Stock Under 12'6 Men 50 to 59 58:03 14:31
320 SUP ANN MARIE KIRK 299 SUP Stock Under 12'6 Female 40 to 49 58:07 14:32
89 SUP MICHELE KAHLER 300 SUP Stock Under 12'6 Female 40 to 49 58:10 14:33
509 SUP BRANT FISH 301 SUP Stock Under 12'6 Men 40 to 49 58:17 14:35
494 SUP SCOTT MATSUMOTO 302 SUP Stock Under 12'6 Men 20 to 29 58:24 14:36
493 SUP LAUREN CHEAPE 303 SUP Stock Under 12'6 Female 20 to 29 58:25 14:37
521 SUP FRED PAINE 304 SUP Stock Under 12'6 Men 60 & Over 59:18 14:50
159 SUP RITA QUINLAN 305 SUP Stock Under 12'6 Female 60 & Over 59:25 14:52
307 Paddleboard JAMES O'SHEA 133 PB Stock 12' & Under Men 40 to 49 59:45 14:57
477 SUP SREPHANIE SAVAS 306 SUP Stock Under 12'6 Female 40 to 49 59:55 14:59
510 SUP TRACEY MOORE 307 SUP Stock Under 12'6 Female 40 to 49 1:00:06 15:02
529 SUP BOBBY SWAN 308 SUP Stock Under 12'6 Men 40 to 49 1:00:07 15:02
158 SUP BILL QUINLAN 309 SUP Stock Under 12'6 Men 60 & Over 1:00:10 15:03
458 SUP MELLISSA WICKEY 310 SUP Stock Under 12'6 Female 20 to 29 1:00:15 15:04
215 SUP MATTHEW WICKEY 311 SUP Stock Under 12'6 Men 30 to 39 1:00:18 15:05
423 Paddleboard CARLI BOBER 134 Surfboard Female Open 1:00:22 15:06
397 SUP SHELLY LESLIE 312 SUP Stock Under 12'6 Female 40 to 49 1:00:22 15:06
70 SUP VINCENT HIGA 313 SUP Stock Under 12'6 Men 30 to 39 1:00:33 15:09
45 SUP DERRICK DEPLEDGE 314 SUP Stock Under 12'6 Men 40 to 49 1:00:44 15:11
353 Paddleboard JASON-NAINOA NISHIKUNI 135 PB Parent/Child PB Tandem Parent/Child 1:00:47 15:12
336 SUP KELLI ANN KOBAYASHI 315 SUP Stock Under 12'6 Female 13 to 19 1:00:47 15:12