Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
271 Paddleboard NOAH MANNING 117 Surfboard Men 19 & Under 52:16 13:04
213 SUP BILL WARD 260 SUP Stock Under 12'6 Men 50 to 59 52:25 13:07
374 SUP ANTHONY MCLUTIRE 261 SUP Stock Under 12'6 Men 40 to 49 52:27 13:07
285 SUP HARALD-M LEHNARDT 262 SUP Stock Under 12'6 Men 40 to 49 52:28 13:07
86 SUP KEOLA KAHAULELIO 263 SUP Stock Under 12'6 Female 13 to 19 52:31 13:08
537 SUP DAINELA ANTAR POWER 264 SUP Stock Under 12'6 Female 30 to 39 52:31 13:08
69 SUP MARC HEMEON 265 SUP Stock Under 12'6 Men 30 to 39 52:43 13:11
174 SUP GRACE SATURNIA 266 SUP Stock Under 12'6 Female 40 to 49 52:47 13:12
142 SUP CAROLYN PACHECO 267 SUP UNL Ruddder or 14'& Over Female 30 to 39 52:50 13:13
365 SUP CHLOE YESTER 268 SUP Stock Under 12'6 Female 13 to 19 53:04 13:16
102 Paddleboard DAVID LIU 118 PB Stock 12' & Under Men 40 to 49 53:05 13:17
478 Paddleboard WAYNE MCINTOSH 119 Surfboard Men 20 to 39 53:07 13:17
134 SUP PAIGE OKAMURA 269 SUP Stock Under 12'6 Female 20 to 29 53:10 13:18
329 SUP TYLER HUF 270 SUP Stock Under 12'6 Men 13 to 19 53:11 13:18
386 Paddleboard AMY HODEL 120 Surfboard Female Open 53:14 13:19
432 Paddleboard VICTOR JR HEMMY 121 PB Stock 12' & Under Men 60 & Over 53:18 13:20
519 Paddleboard JOHN HOOGSTEDEN 122 Surfboard Men 40 & Over 53:21 13:21
46 Paddleboard ANGELA DEVARGAS 123 Surfboard Female Open 53:32 13:23
455 SUP JOHN MORGAN III 271 SUP Stock Under 12'6 Men 40 to 49 54:01 13:31
334 SUP HEIDI AND KEZIA BUROYNE 272 SUP Parent/Child SUP Tandem Parent Child 54:02 13:31
211 SUP VERNON VERZON 273 SUP Stock Under 12'6 Men 40 to 49 54:07 13:32
214 SUP JULIE WHEELER 274 SUP Stock Under 12'6 Female 50 to 59 54:09 13:33
29 SUP MARY BUSTON 275 SUP Stock Under 12'6 Female 30 to 39 54:12 13:33
245 SUP RACHEL HARDISTY 276 SUP Stock Under 12'6 Female 20 to 29 54:15 13:34
205 SUP MICHAEL TUPINIO 277 SUP Stock Under 12'6 Men 50 to 59 54:34 13:39