Hui O' He'e Nalu Paddleboard Race

Missing

Date: Monday, July 04, 2011

Location: Waimea Bay, HI

Official Site

Official Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

527 finishers found.

Number Race Name Fname Lname Race Place Event Category Time Pace
444 Paddleboard WYATT-COLE JONES 105 PB Parent/Child PB Tandem Parent/Child 48:54 12:14
299 SUP SHERRY GILLILAND 222 SUP Stock Under 12'6 Female 50 to 59 48:54 12:14
267 SUP MAKA JEREMIAH III 223 SUP 12'6 Rudderless Men 30 to 39 48:56 12:14
173 SUP KALEO SAMUY 224 SUP Stock Under 12'6 Men 30 to 39 49:05 12:17
137 SUP PAULETTE OLMOS 225 SUP 12'6 Rudderless Female 30 to 39 49:07 12:17
176 SUP KATHERINE SHAW 226 SUP 12'6 Rudderless Female 30 to 39 49:23 12:21
453 SUP PATRICK KELLY 227 SUP Stock Under 12'6 Men 50 to 59 49:28 12:22
11 SUP DENNIS BATALONA 228 SUP Stock Under 12'6 Men 40 to 49 49:34 12:24
100 SUP KEIKI LINDO 229 SUP Stock Under 12'6 Female 20 to 29 49:36 12:24
257 Paddleboard KELVIN PASCUA 106 Surfboard Men 40 & Over 49:38 12:25
300 Paddleboard ERIN LIM 107 PB Menehune MENEHUNE 13& UNDER 49:43 12:26
279 Paddleboard HIROMI HASEGAWA-SUITT 108 PB Stock 12' & Under Female 40 to 99 49:44 12:26
523 SUP KAI BINNEY 230 SUP Stock Under 12'6 Boys 12 & Under 49:47 12:27
508 SUP DANA EDMUNDS 231 SUP Stock Under 12'6 Men 50 to 59 49:48 12:27
471 SUP TANYS CABRA 232 SUP Stock Under 12'6 Female 30 to 39 49:55 12:29
84 SUP JOLI JOHNSTON 233 SUP Stock Under 12'6 Female 13 to 19 49:56 12:29
164 SUP RENELL RIBEIRO 234 SUP Stock Under 12'6 Female 30 to 39 49:59 12:30
78 SUP KEVIN INN 235 SUP Stock Under 12'6 Men 40 to 49 50:03 12:31
280 SUP MYLES MANESS 236 SUP 12'6 Rudderless Men 20 to 29 50:16 12:34
82 Paddleboard ROBBY & ALANA JOHNSON 109 PB Parent/Child PB Tandem Parent/Child 50:17 12:35
534 Paddleboard WAYNE GIANCHTERINO 110 PB Stock 12' & Under Men 60 & Over 50:20 12:35
55 Paddleboard WAYNE GERMAN 111 PB Stock 12' & Under Men 50 to 99 50:22 12:36
85 Paddleboard IRIS KAHAULELIO 112 PB Stock 12' & Under Female 40 to 99 50:24 12:36
526 Paddleboard CRAIG LONGORARDI 113 PB Stock 12' & Under Men 30 to 39 50:30 12:38
138 SUP FINA ONGOY 237 SUP Stock Under 12'6 Female 40 to 49 50:32 12:38