Cline Mann Paddleboard Race

Missing

Date: Saturday, July 10, 2010

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

142 finishers found.

Place No. Sex Course Fname Lname Division Time
66 73 F Short Estee Okumura SU STKFEMALE 1:35:10
67 111 M Short James Farrell SU STKMEN 40-99 1:35:12
68 131 M Short Nappy Napoleon SU STKMEN 40-99 1:35:35
69 146 M Short Mark Cunnngham STKMEN 40-99 1:35:50
70 29 M Short Marty Santos SU STKMEN 18-39 1:36:51
71 95 M Short Mike Cote' STKMEN 40-99 1:36:54
72 1 M Short J. Mike Meyer STKMEN 18-39 1:37:20
73 34 M Short J Robertson SU STKMEN 40-99 1:37:37
74 12 M Short Jordan Jokiel STKMEN 40-99 1:37:48
75 53 M Short Miles Pereza SU STKMEN 40-99 1:38:27
76 19 M Short Ron Erickson STKMEN 40-99 1:38:31
77 71 M Short Chas Beasley UNLMEN 40-99 1:38:44
78 118 T Short Watamull Lewis Jr Team 13-14 1:38:46
79 56 M Short Timothy Fernandez STKMEN 40-99 1:39:13
80 142 F Short Barbara Bumatay SU STKFEMALE 1:39:14
81 3 M Short Keoni Limahai SU STKMEN 40-99 1:39:31
82 30 M Short Walter Machado SU STKMEN 40-99 1:40:38
83 57 M Short Carl Kim STKMEN 40-99 1:40:38
84 114 F Short Jennifer Lee SU STKFEMALE 1:40:44
85 92 M Short Chuck Kelley STKMEN 40-99 1:41:57
86 8 M Short Kaleikoa Kaleoaloha BoysStk 1-17 1:42:18
87 76 M Short Carson Weideman STKMEN 18-39 1:42:49
88 138 M Short Connor Grune SU STKMEN 18-39 1:43:05
89 11 M Short Denis Massey SU STKMEN 18-39 1:43:38
90 117 F Short Heidi Daniels STKOPEN FEMALE 1:44:02