Cline Mann Paddleboard Race

Missing

Date: Saturday, July 10, 2010

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

142 finishers found.

Place No. Sex Course Fname Lname Division Time
26 60 M Short Kawika Carvalho SU STKMEN 40-99 1:24:27
26 75 M Long Jason Henderson STKMEN 01-39 3:01:00
27 141 M Short John Gangini STKMEN 40-99 1:24:28
27 50 M Long Scott McPhail STKMEN 40-99 3:02:05
28 74 M Short Stuart Nakata SU UNLMEN 40-99 1:24:46
28 47 M Long Robert Egbert STKMEN 40-99 3:07:01
29 28 M Short Ray Shiraishi SU STKMEN 40-99 1:24:57
29 25 F Long Joanne Bilancieu UNLOPEN FEMALE 3:08:21
30 99 M Short Hilton Alves SU STKMEN 18-39 1:25:27
30 68 M Long Troe Herlong UNLMEN 40-99 3:10:54
31 6 M Short Ross Koizumi SU STKMEN 40-99 1:25:36
31 17 M Long Mark Eugenio STKMEN 40-99 3:11:35
32 145 M Short Billy Balding STKMEN 40-99 1:25:47
32 39 Team Long Giancaterino Lee FEMALE TEAM 3:12:32
33 15 M Short John Hicks SU BoysStk 1-17 1:26:01
33 14 M Long Henry Lee STKMEN 40-99 3:15:09
34 36 M Short James Martindale SU UNLMEN 1-39 1:26:08
34 52 M Long John Abramson UNLMEN 1-39 3:15:27
35 13 M Short Cory Larieu SU STKMEN 40-99 1:26:11
35 18 M Long Jeff Peterson STKMEN 40-99 3:18:27
36 80 M Short Simon Dodd SU STKMEN 18-39 1:26:22
36 43 F Long Kiyomi Sheppard UNLOPEN FEMALE 3:21:01
37 135 M Short Holden Takahashi BoysStk 1-17 1:26:34
38 90 M Short Brian Amantiad SU STKMEN 40-99 1:26:38
39 107 M Short Evan Leong SU UNLMEN 1-39 1:26:41