Kanaka Ikaika Race #7

Missing

Date: Sunday, April 16, 2000

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

200 finishers found.

Place Course Craft Name No. Division Div. Place Time Pace
70 Short OC-1 ORGELES, CANDIDO 1079 M99-99 4 1:41:06 10:07
71 Short OC-1 TOMIMATSU, BLAKE 1459 M91-91 24 1:41:12 10:07
72 Short OC-1 BORGES, ANELLA 1043 F 1-17 1 1:42:04 10:12
73 Short OC-1 DUNMIRE, NORMAN 1258 M60-90 4 1:43:40 10:22
74 Short OC-1 POTEET, CLIFTON 1224 M91-91 25 1:44:14 10:25
75 Short OC-1 KELIIPAAKAWA, JOSEPH 1375 M91-91 26 1:44:34 10:27
76 Short OC-1 HAAS, TIM 1298 M91-91 27 1:46:45 10:40
77 Short OC-1 FERREIRA, DARRYLNN 1160 F 99-99 5 1:49:05 10:54
78 Short OC-1 HAMASAKI, WALTER 1319 M92-93 25 2:00:16 12:02
EVE NT: 4-16- 0 M.P. TO ALAW AI K RSE 18 MI RACE - LONG C
EVE NT: 4-16- 0 H.K. TO ALAW AI C URSE 10 MI RACE - SHORT
EVE NT: 4-16- 0 H.K. TO ALAW AI K URSE 10 MI RACE - SHORT
OVE RALL SEX DIV
OVE RALL SEX DIV
OVE RALL SEX DIV
PLA CE NAME N ACE DIV PL FROM TIME ACE PACE
PLA CE NAME N ACE DIV PL FROM TIME ACE PACE
PLA CE NAME N ACE DIV PL FROM TIME ACE PACE