Kanaka Ikaika Race #5

Missing

Date: Sunday, February 20, 2000

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

182 finishers found.

Place Course Craft Name No. Division Div. Place Time Pace
71 Short OC-1 POTEET, CLIFTON 1224 M91-91 25 0:58:10 9:42
72 Short OC-1 PYTLARZ, AMANDA 1005 F 91-91 3 0:58:25 9:44
73 Short OC-1 CHUNG, PAT 1145 F 99-99 3 1:00:26 10:04
74 Short OC-1 SKOUGE, SHARON 1186 F 92-93 6 1:01:33 10:15
75 Short OC-1 FERREIRA, DARRYLNN 1160 F 99-99 4 1:01:33 10:15
76 Short OC-1 MCLEAN, CAROLE 1001 F 92-93 7 1:02:01 10:20
77 Short OC-1 KAALELE, FEROL 1158 F 92-93 8 1:03:11 10:32
78 Short OC-1 WINGET, JUSTIN 1384 M 1-17 7 1:03:21 10:33
79 Short OC-1 ANDERSON, CHINA 1021 F 1-17 2 1:03:23 10:34
80 Short OC-1 SMITH, KAWIKA 1378 M 1-17 8 1:03:29 10:35
81 Short OC-1 REY, DUKE 1239 M91-91 26 1:03:50 10:38
82 Short OC-1 KIAHA, GAIL 1009 F 91-91 4 1:04:49 10:48
83 Short OC-1 WILLETT, MAUREEN 1181 F 92-93 9 1:05:14 10:52
84 Short OC-1 MARTIN, INEZ 1032 F 91-91 5 1:05:30 10:55
PLACE NAME NUMB DIV P LACE TIME PACE
PLACE NAME NUMB DIV P LACE TIME PACE
PLACE NAME NUMB DIV P LACE TIME PACE
EVENT: 2-20- 0 KAILUA TO KUA LOA KA SE 11 MI ACE - LONG
EVENT: 2-20- 0 HEEIA PIER TO KUALO COURSE 6 M OE RACE -
EVENT: 2-20- 0 HEEIA PIER TO KUALO COURSE 6 M AK RACE -
OVERAL L DIV
OVERAL L DIV
OVERAL L DIV