Kanaka Ikaika Race #4

Missing

Date: Sunday, February 13, 2000

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

185 finishers found.

Place Course Craft Name No. Division Div. Place Time Pace
57 Long OC-1 ORGELES, CANDIDO 1593 M40-49 12 1:32:21 11:33
57 Short OC-1 BROEDERDORF, CARON 1166 F 92-93 5 0:54:57 13:44
58 Long OC-1 GOODMAN, TORREY 1766 F 40-49 4 1:33:35 11:42
58 Short OC-1 AKEO, NANI 1016 F 91-91 7 0:55:06 13:46
59 Long OC-1 MOORE, GREG 1514 M40-49 13 1:36:10 12:01
59 Short OC-1 KELIIPAAKAWA, JOSEPH 1375 M91-91 21 0:55:34 13:53
60 Long OC-1 SANGIULIANO, JUDY 1852 F 30-39 2 1:40:54 12:37
60 Short OC-1 MCLEAN, CAROLE 1001 F 92-93 6 0:55:50 13:57
61 Short OC-1 CHUNG, PAT 1145 F 99-99 3 0:56:06 14:01
62 Short OC-1 FERREIRA, DARRYLNN 1160 F 99-99 4 0:56:14 14:03
63 Short OC-1 FREY, DUKE 1239 M91-91 22 0:56:29 14:07
64 Short OC-1 KAALEKAHI, KUHAUPIO 1341 M91-91 23 0:56:37 14:09
65 Short OC-1 MARTIN, INEZ 1032 F 91-91 8 0:57:53 14:28
66 Short OC-1 HANAPI, MICHAEL 1321 M60-90 5 0:58:53 14:43
67 Short OC-1 BARTLETT, TOM 1376 M91-91 24 1:00:21 15:05
68 Short OC-1 VASOLD, BARBARA 1027 F 91-91 9 1:00:51 15:13
69 Short OC-1 HAMASAKI, CATHY 1008 F 91-91 10 1:07:52 16:58
PLACE NAME NUMB DIV P LACE TIME P PACE
PLACE NAME NUMB DIV P LACE TIME P PACE
PLACE NAME NUMB DIV P LACE TIME P PACE
EVENT: 2-13- 0 MAKAI PIER TO H.K. URSE 8 MI RACE - LON
EVENT: 2-13- 0 HAWAII KAI CA NOE RA MILES HORT COURS
EVENT: 2-13- 0 HAWAII KAI KA YAK RA MI HORT COURS
OVERAL L DIV
OVERAL L DIV