Kanaka Ikaika - Race 6 - State Championship

Medium_kanaka1pse

Date: Saturday, April 03, 2010

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

158 finishers found.

Place No. Course First Name Last Name 2nd Paddler Division Time
63 756 Short BRIAN KON M-MASTER 40-49 OC-1 01:24:58
64 195 Long EULOGIO MANGASAR M-MASTER 40-49 OC-1 03:02:37
64 524 Short BRIAN CODY M-SR. MASTER 50-59 OC-1 01:25:18
65 566 Long MARY SMOLENSKI F-MASTER 40-49 OC-1 03:03:04
65 90 Short KAINOA AKI M-OPEN 30-39 OC-1 01:25:25
66 598 Long ALEJANDRO MOXEY M-OPEN 30-39 OC-1 03:16:05
66 82 Short JEFF SWARTZ M-OPEN 30-39 OC-1 01:25:27
67 633 Long JOE GIOVANNINI M-OPEN 30-39 OC-1 03:20:12
67 749 Short MARK VANDOHLER M-OPEN 19-29 OC-1 01:25:34
68 570 Long JANELLE JINBO F-OPEN 30-39 OC-1 03:20:29
68 131 Short MAKANA DARVAL-CHANG M-Jr. 18& Under OC-1 01:25:58
69 792 Short RIGGS NAPOLEON M-Jr. 18& Under OC-1 01:26:45
70 816 Short ROBERT MCOWEN M-MASTER 40-49 OC-1 01:27:01
71 686 Short RACHEL FUJITA F-Jr. 18& Under Surfski 01:28:12
72 85 Short JOE AH YUEN M-KAPUNA 60+ OC-1 01:28:21
73 69 Short ETHAN BROWN M-OPEN 19-29 OC-1 01:28:29
74 745 Short JARED VARGAS M-Stock 12'6 01:28:33
75 787 Short NEU SHIM M-SR. MASTER 50-59 OC-1 01:28:37
76 230 Short ERIK LANGE M-OPEN 30-39 OC-1 01:28:41
77 83 Short JENNIFER POLCER F-OPEN 30-39 OC-1 01:28:51
78 56 Short KURT ANDREWS M-MASTER 40-49 OC-1 01:29:58
79 786 Short SCOTT AKAU M-SR. MASTER 50-59 OC-1 01:30:42
80 2 Short HERBIE TITCOMB M-Stock to 14'no rdr SUP 01:31:29
81 10 Short MICHAEL CHEAPE M-Open Pron Paddleboard 01:32:43
82 818 Short HEATHER JEPPESEN F-Open/Unlimited Class SUP 01:33:17