Kanaka Ikaika - Race 6 - State Championship

Medium_kanaka1pse

Date: Saturday, April 03, 2010

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

158 finishers found.

Place No. Course First Name Last Name 2nd Paddler Division Time
38 721 Short GAYLORD WILCOX M-KAPUNA 60+ OC-1 01:20:27
39 612 Long JANE MCKEE F-SR. MASTER 50-59 OC-1 02:30:51
39 307 Short KAHOOKAHI KANUHA M-OPEN 19-29 OC-1 01:20:31
40 605 Long GREYDON VILORIA M-OPEN 30-39 OC-1 02:32:45
40 671 Short DENISE DARVAL-CHANG F-MASTER 40-49 OC-1 01:20:37
41 137 Long PATRICK AWEAU M-MASTER 40-49 OC-1 02:33:36
41 720 Short SARAH VANDEVANTER LAURA BIRSE F-OPEN(OC-2) 01:20:43
42 777 Long MATT BEALS M-MASTER 40-49 OC-1 02:33:55
42 638 Short JEREMY BROVARD M-Jr. 18& Under OC-1 01:20:47
43 753 Long MAGGIE TWIGG-SMITH F-OPEN 30-39 Surfski 02:35:41
43 814 Short RANDALL MERCADO M-SR. MASTER 50-59 OC-1 01:20:59
44 210 Long KEALAKAI HUSSEY M-OPEN 19-29 OC-1 02:36:16
44 253 Short PATRICK NGUYEN M-OPEN 30-39 OC-1 01:21:02
45 764 Long LORI NAKAMURA F-OPEN 19-29 OC-1 02:36:25
45 707 Short STEVE SAHETAPY-ENGEL M-OPEN 30-39 OC-1 01:21:09
46 192 Long JOHNNY VERIVE M-OPEN 30-39 OC-1 02:36:30
46 200 Short CHRISTOPHER JACKSON M-OPEN 19-29 OC-1 01:21:20
47 577 Long JEFF CUMMINGS M-MASTER 40-49 OC-1 02:36:45
47 109 Short NIKKI RADFORD F-OPEN 30-39 OC-1 01:21:36
48 505 Long DEANE SALTER M-OPEN 30-39 OC-1 02:37:12
48 184 Short JAMES SAWYER M-MASTER 40-49 OC-1 01:21:51
49 785 Long SCOTT ERWIN M-MASTER 40-49 OC-1 02:37:25
49 590 Short ALBERT SANTOS M-OPEN 19-29 OC-1 01:22:01
50 118 Long BILL MEHEULA M-SR. MASTER 50-59 Surfski 02:40:12
50 523 Short ERIC SOO MAHOE HAEA M-OPEN(OC-2) 01:22:11