23rd Annual Great Aloha Run

Medium_gar_pse

Date: Monday, February 19, 2007

Location: Honolulu, HI

Overall Finishers


  Clear category filters


   Clear athlete filters

7645 finishers found.

Place Name City No. Division Time Pace
6967 TRACY HILL HONOLULU, HI 8064 F40-44 2:34:33 18:58
6968 SOPHIE S ISOBE WAIPAHU, HI 8063 F40-44 2:34:34 18:58
6969 SEIJI KODAMA HONOLULU, HI 5275 M65-69 2:34:35 18:58
6970 MARJORIE H YAMANAKA KAILUA, HI 5573 F70-74 2:34:35 18:58
6971 LAURA LEI U KEKAUOHA-METZGE HONOLULU, HI 4355 F45-49 2:34:37 18:59
6972 HERMAN M ALCANTARA AIEA, HI 171 M40-44 2:34:40 18:59
6973 JUVELYN D DUROPAN WAIANAE, HI 6670 F25-29 2:34:45 19:00
6974 PEARL L CASTRO AIEA, HI 5229 F35-39 2:34:48 19:00
6975 MIMI R NELSON MISSOURI CITY, TX 8860 F45-49 2:34:49 19:00
6976 LEONARD SCHNEIDER KANEOHE, HI 5544 M55-59 2:34:52 19:01
6977 NINA AH YEE WAIMANALO, HI 6867 F35-39 2:34:53 19:01
6978 SHUSHU REIS-MONIZ WAIMANALO, HI 6891 F40-44 2:34:53 19:01
6979 LEILANI BENSON HONOLULU, HI 6870 F30-34 2:34:54 19:01
6980 CHRISTINE T KAUHANE HONOLULU, HI 6711 F35-39 2:34:55 19:01
6981 VALERIE K F CHUN URIMA MILILANI, HI 6189 F45-49 2:34:59 19:01
6982 CANDACE K Y CHUN MILILANI, HI 6612 NoAge 2:35:00 19:01
6983 GLORIA J GAINES WAIMANALO, HI 5533 F50-54 2:35:00 19:02
6984 HAROLD K NAONE MILILANI, HI 7175 M45-49 2:35:04 19:02
6985 MINAMI C JONES EWA BEACH, HI 7062 F15-19 2:35:05 19:02
6986 NICOLE S J OSHIRO EWA BEACH, HI 7071 F15-19 2:35:06 19:02
6987 BERT O SHIRAI AIEA, HI 5566 M70-74 2:35:06 19:02
6988 ESTHER F SHIRAI AIEA, HI 6067 F70-74 2:35:07 19:02
6989 MARY-LEE T SAGAWINIT WAILUKU, HI 8554 F35-39 2:35:09 19:03
6990 CRAIG I IBARA HONOLULU, HI 5631 M50-54 2:35:11 19:03
6991 ANTONLEO K LANI KAPOLEI, HI 6500 M15-19 2:35:12 19:03