Battle of the Paddle

Missing

Date: Saturday, June 12, 2010

Location: Honolulu, HI

Official Site

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

446 finishers found.

Race Race Plc Time Pace Mile Number Fname Lname Cat Plc Cat
Open Age Group Surfboard Class (12' max lenght) 22 1:06:06 16:32 5 ED ANGULO 7 Men 50 - 59
Open Age Group Surfboard Class (12' max lenght) 23 1:06:28 16:37 19 AARON COOK 7 Men 30 - 39
Open Age Group 14 Ft 20 1:06:37.4 16:40 9 CHRISTY BARBADILLO 2 Women 40 - 49
Open Age Group Surfboard Class (12' max lenght) 24 1:07:17 16:50 77 JOHN WELLS 8 Men 30 - 39
Open Age Group Stock Class (12'6 Max Length) 52 1:07:22 16:51 37 HOLLY JONES 6 Women 19 - 29
Open Age Group Stock Class (12'6 Max Length) 53 1:08:03 17:01 50 DEAN MCPHAIL 12 Men 40 - 49
Open Age Group Stock Class (12'6 Max Length) 54 1:08:18 17:05 62 KALAELOA ROBINS 5 Men 19 - 29
Open Age Group Surfboard Class (12' max lenght) 25 1:08:31 17:08 6 CAROLYN ANNERUD 1 Women 50 - 59
Open Age Group Surfboard Class (12' max lenght) 26 1:08:31 17:08 20 WILLIAM COUTURE 1 Men 19 - 29
Open Age Group 14 Ft 21 1:08:39.6 17:10 55 FRANK NIEMEYER 7 Men 50 - 59
Open Age Group Stock Class (12'6 Max Length) 55 1:08:59 17:15 30 KANOELANI GARCIA 2 Women 30 - 39
Open Age Group Stock Class (12'6 Max Length) 56 1:09:44 17:26 45 AUDREY LEE 3 Women 50 - 59
Open Age Group Surfboard Class (12' max lenght) 27 1:10:20 17:35 11 CORO BARSATAN 5 Men 40 - 49
Open Age Group Stock Class (12'6 Max Length) 57 1:10:22 17:36 27 SHAUN FEINGOLD 6 Men 19 - 29
Open Age Group Surfboard Class (12' max lenght) 28 1:11:47 17:57 72 NOELLE TAKEMOTO 1 Women 19 - 29
Open Age Group Stock Class (12'6 Max Length) 58 1:16:25 19:07 58 FRANK PERNA 4 Men 60 & over
Open Age Group Surfboard Class (12' max lenght) 29 1:17:09 19:18 32 NICK GRAYSON 1 Men 18 & Unde
Open Age Group Surfboard Class (12' max lenght) 30 1:21:09 20:18 40 TRICIA C. KIM 2 Women 40 - 49
Open Age Group Stock Class (12'6 Max Length) 59 1:22:05 20:32 31 BUCKY GOO 8 Men 50 - 59
Open Age Group Stock Class (12'6 Max Length) 60 1:22:23 20:36 304 MICHAEL GASCON 11 Men 30 - 39
Elite Race 1 1:22:42 16:33 122 DANNY CHING 1 Elite Men
Elite Race 2 1:22:55 16:36 58 TRAVIS GRANT 2 Elite Men
Open Age Group Stock Class (12'6 Max Length) 61 1:23:10 20:48 64 NANI ROSS 2 Women 40 - 49
Open Age Group Surfboard Class (12' max lenght) 31 1:23:25 20:52 3 SCOTT AMONA 6 Men 40 - 49
Open Age Group Surfboard Class (12' max lenght) 32 1:23:57 21:00 303 EUNICE FUNG 2 Women 19 - 29