Kanaka Ikaika - Race 3

Medium_kanaka1pse

Date: Saturday, February 06, 2010

Location: Kailua, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

116 finishers found.

Place No. Course First Name Last Name Partner Name Division Time
51 570 Long JANELLE JINBO -OPEN 30-39 OC-1 1:57:04
51 532 Short ARTURO SOLIS -OPEN 30-39 OC-1 1:27:19
52 172 Long KERN ROGERSON -SR. MASTER 50-59 OC-1 1:57:51
52 520 Short KATHLEEN MCGOVERN-HOPKINS -SR. MASTER 50-59 OC-1 1:28:32
53 216 Long SAVANNAH MCCUE -OPEN 19-29 OC-1 1:59:29
53 647 Short NATALIE SCARBOROUGH -OPEN 30-39 OC-1 1:28:53
54 633 Long JOE GIOVANNINI -OPEN 30-39 OC-1 2:00:25
54 504 Short ALISON CANNON -OPEN 30-39 OC-1 1:31:00
55 642 Short LISA MCGAHAN -OPEN 19-29 OC-1 1:31:14
56 128 Short WOOKIE HOUSEL -OPEN 19-29 OC-1 1:31:17
57 558 Short CARISSA ROSENBOHM -OPEN 19-29 OC-1 1:32:13
58 661 Short MARGEE RALSTON -KAPUNA 60+ OC-1 1:36:38
59 228 Short BEVERLY MARICA -SR. MASTER 50-59 OC-1 1:36:48
60 641 Short DANA LEE-RYE -OPEN 19-29 OC-1 1:37:15
61 636 Short WILLIAM WATSON -KAPUNA 60+ OC-1 1:37:29
62 11 Short JEFF PETERSON -Open Pron Paddleboard 1:37:52