Kanaka Ikaika - Race 3

Medium_kanaka1pse

Date: Saturday, February 06, 2010

Location: Kailua, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

116 finishers found.

Place No. Course First Name Last Name Partner Name Division Time
38 75 Short BRIAN KON -MASTER 40-49 OC-1 1:20:47
39 106 Long DAVE RANDALL -MASTER 40-49 OC-1 1:49:17
39 593 Short DARIN KOHARA -MASTER 40-49 OC-1 1:21:18
40 138 Long WENDAL BALAI -MASTER 40-49 OC-1 1:49:35
40 161 Short ANELLA BORGES -OPEN 19-29 OC-1 1:21:23
41 86 Long JOHN LYNHAM -OPEN 19-29 OC-1 1:50:38
41 85 Short JOE AH YUEN -KAPUNA 60+ OC-1 1:22:25
42 612 Long JANE MCKEE -SR. MASTER 50-59 OC-1 1:50:41
42 167 Short TIM THOMAS -SR. MASTER 50-59 OC-1 1:22:49
43 594 Long ANNA MATHISEN -OPEN 30-39 OC-1 1:50:58
43 69 Short ETHAN BROWN -OPEN 19-29 OC-1 1:22:53
44 555 Long ELTON DUBOIS -OPEN 30-39 OC-1 1:51:38
44 568 Short MIKIALA RAMLER -OPEN 30-39 OC-1 1:23:00
45 70 Long EULOGIO MANGASAR -MASTER 40-49 OC-1 1:52:24
45 657 Short CHRISTOPHER MACDONALD -OPEN 19-29 OC-1 1:23:05
46 125 Long TOM ZELKO -SR. MASTER 50-59 OC-1 1:53:42
46 658 Short STEVEN WAYTE -OPEN 19-29 OC-1 1:23:14
47 54 Long ANDREA MESSER -OPEN 30-39 OC-1 1:54:55
47 655 Short MARK VON DOHLER -OPEN 19-29 OC-1 1:23:54
48 109 Long NIKKI RADFORD -OPEN 30-39 OC-1 1:55:09
48 185 Short MIMI FRANK SUSAN OAKLANK -OPEN(OC-2) 1:24:37
49 91 Long RACHEL ORANGE -OPEN 30-39 Surfski 1:55:55
49 229 Short KALEI JAVELLANA -SR. MASTER 50-59 OC-1 1:25:34
50 169 Long RICK BILENCHI -OPEN 30-39 OC-1 1:56:45
50 638 Short JEREMY BROVARD -Jr. 18& Under OC-1 1:26:00