Kanaka Ikaika - Race 3

Medium_kanaka1pse

Date: Saturday, February 06, 2010

Location: Kailua, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

116 finishers found.

Place No. Course First Name Last Name Partner Name Division Time
1 654 Long ZSOLT SZADOYSZKI -OPEN 30-39 Surfski 1:30:04
1 656 Short ECKHART DIESTEL -SR. MASTER 50-59 Surfski 1:05:16
2 665 Long JOHN HOOGSTEDEN -SR. MASTER 50-59 Surfski 1:32:02
2 664 Short ALIKA GUILLANME -OPEN 19-29 OC-1 1:08:40
3 624 Long KAREL TRESNAK JR -OPEN 19-29 OC-1 1:34:49
3 149 Short PAULA CRABB KEN BAILEY -OPEN(OC-2) 1:09:00
4 644 Long PATRICK SWITZER -OPEN 30-39 Surfski 1:35:18
4 68 Short KAMOA KALAMA BOY KALAMA -OPEN(OC-2) 1:11:03
5 153 Long JUSTIN WATTS -OPEN 19-29 OC-1 1:35:21
5 557 Short KEIZO GATES -OPEN 19-29 OC-1 1:12:14
6 230 Long KEA PAIAINA -OPEN 30-39 OC-1 1:35:28
6 535 Short BOBBY YOZA -MASTER 40-49 OC-1 1:13:06
7 663 Long TAPA WORTHINGTON -OPEN 30-39 OC-1 1:37:22
7 648 Short DENIS ETHIER BEN DE LA FUENTE -OPEN(OC-2) 1:13:50
8 670 Long TAYLOR HOPKINS -Jr. 18& Under Surfski 1:37:42
8 640 Short JEFF METZGER -KAPUNA 60+ OC-1 1:14:53
9 105 Long MARY SMOLENSKI -MASTER 40-49 Surfski 1:37:50
9 643 Short DENIS YAP -KAPUNA 60+ OC-1 1:15:56
10 617 Long AARON CREPS -OPEN 30-39 OC-1 1:38:09
10 186 Short GARY OAKLAND HOWARD KELLER -OPEN(OC-2) 1:15:57
11 662 Long NICHOLAS HO -OPEN 19-29 OC-1 1:38:09
11 645 Short BENNY QUITEVIS -SR. MASTER 50-59 OC-1 1:16:26
12 668 Long SEAN KAAWA -OPEN 30-39 OC-1 1:39:46
12 200 Short CHRISTOPHER JACKSON -OPEN 19-29 OC-1 1:16:43
13 205 Long BILL MEHEULA -SR. MASTER 50-59 Surfski 1:41:10