Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Saturday, January 23, 2010

Location: Honolulu, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

98 finishers found.

No. Course First Name Last Name First Name2 Last Name2 Sex Age Div Overall Time
623 Long KALLEN KATOKU M 46 M-MASTER 40-49 OC-1 1:36:51
633 Long JOE GIOVANNINI M 33 M-OPEN 30-39 OC-1 1:37:47
85 Short JOE AH YUEN M 68 M-KAPUNA 60+ OC-1 1:38:11
632 Long ROBERT MCOWEN M 47 M-MASTER 40-49 OC-1 1:39:05
509 Long ERIC NICOL M 26 M-OPEN 19-29 OC-1 1:39:54
513 Short ROSALYN DIAS F 38 F-OPEN 30-39 OC-1 1:40:35
609 Short RUDY BRIONES M 51 M-SR. MASTER 50-59 OC-1 1:42:35
525 Short FRANCIS LICHOWSKI F 35 F-OPEN 30-39 OC-1 1:43:16
520 Short KATHLEEN MCGOVERN-HOPKINS F 54 F-SR. MASTER 50-59 OC-1 1:44:14
610 Short LUCAS MOXEY M 29 M-OPEN 19-29 OC-1 1:44:31
634 Short JERRY STAUB M 66 M-KAPUNA 60+ OC-1 1:44:37
626 Short VARINA AMANTIAD F 32 F-OPEN 30-39 OC-1 1:44:41
177 Short MARSHAL WATSON M 62 M-KAPUNA 60+ OC-1 1:46:32
58 Short AULI'ILANI ROSA F 36 F-OPEN 30-39 OC-1 1:50:33
90 Short KAINOA AKI M 30 M-OPEN 30-39 OC-1 1:55:25
11 Short JEFF PETERSON M 55 M-Open Pron Paddleboard 1:55:48
619 Long ROBERT KERCH M 47 M-MASTER 40-49 OC-1 2:01:33
596 Long CAROLYN SETO-MOOK F 29 F-OPEN 19-29 OC-1 2:02:46
597 Long BIANCA PAISHON F 26 F-OPEN 19-29 OC-1 2:02:51
588 Long JACKIE GRAESSLE F 54 F-SR. MASTER 50-59 OC-1 2:04:13
592 Short JARED VARGAS M 26 M-Stock 12'6 2:09:01
552 Short PETER CALDWELL M 69 M-KAPUNA 60+ OC-1 2:23:31
2 Short HERBIE TITCOMB M 56 M-Stock to 14'no rdr SUP 2:30:12