Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Saturday, January 23, 2010

Location: Honolulu, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

98 finishers found.

No. Course First Name Last Name First Name2 Last Name2 Sex Age Div Overall Time
71 Long JUSTIN BANFIELD M 27 M-OPEN 19-29 Surfski 1:11:55
622 Long PATRICK DOLAN M 21 M-OPEN 19-29 OC-1 1:11:58
602 Long COURTNEY SETO M 49 M-MASTER 40-49 Surfski 1:12:42
608 Long GEOFF GRAF M 49 M-MASTER 40-49 Surfski 1:13:10
624 Long KAREL TRESNAK JR M 28 M-OPEN 19-29 OC-1 1:13:44
582 Long KAEO ABBEY M 23 M-OPEN 19-29 OC-1 1:13:48
563 Long SEAN KAAWA M 38 M-OPEN 30-39 OC-1 1:13:51
529 Long PATRICK SWITZER M 33 M-OPEN 30-39 Surfski 1:14:16
629 Long AARON NAPOLEON M 43 M-MASTER 40-49 OC-1 1:15:41
110 Long KEKOA BRUHN M 37 M-OPEN 30-39 OC-1 1:15:49
628 Long ALIKA GUILLAUME M 19 M-OPEN 19-29 OC-1 1:16:02
617 Long AARON CREPS M 30 M-OPEN 30-39 OC-1 1:17:10
546 Long SAM LEMMO M 48 M-MASTER 40-49 Surfski 1:17:27
599 Long TAYLOR HOPKINS M 17 M-Jr. 18& Under Surfski 1:17:42
120 Long KEKOA KAU M 17 M-Jr. 18& Under OC-1 1:17:50
111 Long RAVEN AIPA M 45 M-MASTER 40-49 OC-1 1:18:03
149 Long PAULA CRABB KEN BAILEY X 99 X-OPEN(OC-2) 1:18:09
618 Long MAH CROWLEY M 24 M-OPEN 19-29 OC-1 1:18:43
505 Long DEANE SALTER M 30 M-OPEN 30-39 OC-1 1:18:45
631 Long JUSTIN AKANA M 25 M-OPEN 19-29 OC-1 1:19:16
508 Long MATTHEW NEAL M 36 M-OPEN 30-39 OC-1 1:19:40
604 Long FAVIN HANOA M 33 M-OPEN 30-39 OC-1 1:20:06
605 Long GREYDON VILORIA M 34 M-OPEN 30-39 OC-1 1:20:46
146 Long ERIC LEVORA M 47 M-MASTER 40-49 OC-1 1:20:53
68 Long MIKE SULLIVAN BOY KALAMA M 99 M-OPEN(OC-2) 1:21:02