Molokai World Championships

Medium_kanaka1pse

Date: Sunday, May 18, 2008

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

128 finishers found.

Place Craft Name No. Div Place Division Time Pace
71 Surfski JON DINGLEY 117 29 M 40-49 4:49:28 7:14/M
72 Surfski TYLER MORGAN 95 30 M 30-39 4:49:55 7:15/M
73 Surfski CAMERON MCGILL 54 30 M 40-49 4:51:03 7:17/M
74 Surfski CAMERON MIDDLETON 69 31 M 40-49 4:53:31 7:20/M
75 Surfski DAMIAN MUNRO 88 31 M 30-39 4:57:22 7:26/M
76 Surfski JOE GLICKMAN 112 32 M 40-49 4:57:46 7:27/M
77 Surfski ASHLEY MARTIN 67 33 M 40-49 4:59:56 7:30/M
78 Surfski JERRY MERAYO 50 32 M 30-39 5:03:25 7:35/M
79 Surfski MARK NATHAN 49 34 M 40-49 5:04:00 7:36/M
80 Surfski SUE DORRIES 63 1 F 40-49 5:07:28 7:41/M
81 Surfski JIMMY KINCAID 97 3 M 50-59 5:08:05 7:42/M
82 Surfski ANDREW COUTTS 52 35 M 40-49 5:13:42 7:51/M
83 Surfski GLEN ORCHARD 93 33 M 30-39 5:17:50 7:57/M
84 Surfski ROBIN MOUSLEY 106 36 M 40-49 5:28:53 8:13/M
85 Surfski DAVID SCHEEN 87 34 M 30-39 5:32:00 8:18/M
86 Surfski MARY GUMBERT 90 1 F 50-59 5:42:20 8:34/M
87 Surfski TIM BURKE 53 37 M 40-49 5:42:21 8:34/M
88 Surfski FREYA HOFFMEISTER 44 2 F 40-49 6:15:50 9:24/M
89 Surfski ITSUKO ODA 45 2 F 30-39 7:02:28 10:34/M
DNF Surfski CHRIS BALL 116 M 30-39
DNF Surfski CHARLES BRAND 111 M 40-49
DNF Surfski PETER DORRIES 501 M 40-49
DNF Surfski MATTHEW DUBRULE 96 M 30-39
DNF Surfski MICHAEL KNIGHT 126 M 40-49
DNF Surfski ZSOLT SZADOVSZKI 19 M 30-39