Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
126 34859 Cotten Jeremy The Colony TX USA 00:51:27 M35-39 15 0:26:49
127 34431 Adam Abeyta Kailua HI USA 00:51:28 M35-39 16 0:25:13
128 32998 Boston Wyman-Yarnell Kapolei HI USA 00:51:30 M14- 3 0:26:59
129 30246 Chris Hollindale Honolulu HI USA 00:51:31 M35-39 17 0:25:49
130 35057 Cynthia Lee Honolulu HI USA 00:51:31 F60-64 1 0:26:43
131 35059 Georgie Lee Honolulu HI USA 00:51:33 F14- 1 0:26:45
132 30431 Thomas Mroczkowski Manchester MO USA 00:51:41 M55-59 5 0:25:16
133 30228 Craig Hassett Ashtonfield AUS 00:51:41 M50-54 6 0:26:54
Honto Style 134 30457 Landers Ngirchemat San Mateo CA USA 00:51:47 M25-29 18 0:25:25
135 30089 Chi Wei Chen Issaquah WA USA 00:51:47 M45-49 7 0:27:13
136 30399 Michael McMahon Kailua HI USA 00:51:48 M45-49 8 0:27:03
137 30113 Sarah Comeau Kailua HI USA 00:51:48 F40-44 6 0:27:01
138 30562 Dylan Russell Honolulu HI USA 00:51:52 M30-34 14 0:26:15
139 30158 Mike Ernst Laramie WY USA 00:51:53 M60-64 5 0:26:32
140 30233 Chelsea Henderson Victoria BC CAN 00:51:55 F30-34 5 0:25:17
141 30784 Buddy Clay Knoxville TN USA 00:51:58 M35-39 18 0:26:52
Lake Merritt Joggers and Striders 142 30781 Phillip Chin San Leandro CA USA 00:51:59 M65-69 2 0:25:48
143 32238 Leo Nakai Honolulu HI USA 00:52:04 M14- 4 0:25:42 1:21:32
144 31980 Lukas Lindquist Kapaa HI USA 00:52:05 M25-29 19 0:27:30
145 30729 Dustin Pettit Loveland CO USA 00:52:08 M35-39 19 0:26:22
146 32169 Mario Mock Fairbanks AK USA 00:52:11 M50-54 7 0:26:37
147 30095 Jennifer Chorma Livingston TX USA 00:52:11 F50-54 2 0:26:00
148 34442 Natalie Mahalec Brooklyn NY USA 00:52:11 F20-24 4 0:26:49
149 30196 James Gilbert Camp Smith HI USA 00:52:11 M50-54 8 0:26:29
150 30065 Tim Brewer Yarmouth ME USA 00:52:18 M60-64 6 0:27:31 1:01:34