Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
876 41036 Shinsuke Kawazu MacHida Shi JPN 01:07:07 M60-64 25 0:33:03
877 35099 Owen Green Reading PA USA 01:07:08 M20-24 34 0:29:16 1:04:51
878 42720 Mei Hashimoto Minato Ku JPN 01:07:08 F25-29 78 0:32:47
879 44566 Patricia Neres Florianopolis BRA 01:07:08 F50-54 28 0:34:39
TEAM ONDA 880 33615 Sonrisa Cooper Portland OR USA 01:07:09 F30-34 76 0:35:07 3:15:07
881 31347 Gary Duran Salt Lake City UT USA 01:07:09 M25-29 69 0:33:40
882 31651 Tina Huynh Salt Lake City UT USA 01:07:09 F25-29 79 0:33:41
MAKALEKA GOWRLS 883 30808 Riley Herron Honolulu HI USA 01:07:10 F15-19 12 0:36:16
884 44570 Alvaro Ritter Scharnovski Florianopolis BRA 01:07:10 M55-59 34 0:34:39
MAKALEKA GOWRLS 885 30813 Jessica Kamman Honolulu HI USA 01:07:10 F15-19 13 0:36:16
886 30600 Charles Simpson Ewa Beach HI USA 01:07:12 M45-49 48 0:34:02
887 41020 Natsuko Sekiba Kawasaki Shi Tama Ku JPN 01:07:14 F50-54 29 0:35:12
888 33433 Dave Hankle Honolulu HI USA 01:07:14 M35-39 59 0:33:25
889 33019 Kristina Yang Kailua HI USA 01:07:15 F20-24 27 0:34:50
890 32072 Everest Martinez Honolulu HI USA 01:07:15 M14- 37 0:36:42
Yoshi Kamaaina 891 33048 Dan Yoshida Honolulu HI USA 01:07:16 M15-19 33 0:36:41
892 33267 Kristina Halloran Honolulu HI USA 01:07:19 F40-44 39 0:35:10
Taiwan No.1 893 33700 Yi Geng Kaohsiung TWN 01:07:20 M14- 38 0:33:45
894 30616 Arthur Strauss Hoover AB USA 01:07:20 M30-34 83 0:37:11
895 34418 Joy Wang Seattle WA USA 01:07:21 F30-34 77 0:33:51
E.A. Buck - Running for Ed 896 30888 Chad Stevens Denver CA USA 01:07:21 M35-39 60 0:33:56
897 33610 Anthony Constancio Kapolei HI USA 01:07:25 M30-34 84 0:33:10
898 30666 Dawn Vess Woodinville WA USA 01:07:26 F30-34 78 0:33:12
899 33351 Michael Peji San Diego CA USA 01:07:27 M35-39 61 0:33:25
900 35084 Joo Stephanie San Diego CA USA 01:07:27 F45-49 30 0:31:50