Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
826 35186 Supreeth Voona Brentwood Bay TN USA 01:06:25 M20-24 32 0:32:45
827 30815 Daniel Kidani Honolulu HI USA 01:06:27 M14- 36 0:34:18
828 40025 Sachi Nishikawa Ota Ku JPN 01:06:28 F30-34 65 0:37:02
829 30698 Alica Wijnalda Soesterberg NLD 01:06:29 F25-29 73 0:31:20
830 30232 Irene Hendershot Waianae HI USA 01:06:29 F45-49 27 0:32:43
Mother Runners 831 31012 Makenzie Beemer Honolulu HI USA 01:06:30 F30-34 66 0:33:11
832 30474 David O'Brien Honolulu HI USA 01:06:34 M50-54 31 0:33:20
I'm Still Standing 833 31577 Armando Hernandez Albuquerque NM USA 01:06:35 M40-44 41 0:33:46
834 41428 Saiko Ikuta Osaka Shi Taisho Ku JPN 01:06:35 F40-44 38
835 31815 Manami Keuning Honolulu HI USA 01:06:37 F55-59 11 0:36:49
836 35088 Christine Lumen Vancouver BC CAN 01:06:38 F30-34 67 0:33:22
837 31917 Amy Lammert Wenatchee WA USA 01:06:38 F60-64 21 0:33:53
838 30526 Jon Phillips Honolulu HI USA 01:06:38 M40-44 42 0:33:59
839 30695 Catherine Whitney Honolulu HI USA 01:06:42 F55-59 12 0:33:18 1:08:46 2:39:33
840 41625 Shinichiro Musaki Katori Shi JPN 01:06:42 M50-54 32 0:33:24
841 34849 Claire You Seattle WA USA 01:06:42 F25-29 74 0:33:10
842 30830 Kristin Michel Waipahu HI USA 01:06:44 F30-34 68 0:34:29
843 32122 Christina McKinnon Honolulu HI USA 01:06:44 F35-39 42 0:34:40
844 34536 Nicholas Sorensen Star Prairie WI USA 01:06:48 M20-24 33 0:31:46
845 32947 Cody Weidenhaft Bend OR USA 01:06:49 M30-34 78 0:32:57
846 32849 Chris Tsuneishi Torrance CA USA 01:06:49 M55-59 33 0:35:02
847 41463 Kei Okubo Saitama Shi Chuo Ku JPN 01:06:49 M15-19 30 0:32:48
Shinyongsan Elementary 848 30634 Stephanie Hoi Man Tam Mountain View CA USA 01:06:49 F30-34 69 0:33:24
849 30538 Juan Ramirez Ewa Beach HI USA 01:06:50 M30-34 79 0:35:50
850 30722 John Yang Honolulu HI USA 01:06:51 M50-54 33 0:35:03