Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
51 30318 Tyler Kiyonaga Calgary AB CAN 00:46:18 M25-29 10 0:24:31
52 30406 Amy Miller Calgary AB CAN 00:46:19 F20-24 2 0:24:32
53 30542 Brendan Reilly Boulder CO USA 00:46:25 M60-64 3 0:23:40
54 30742 Nathaniel Ho Aiea HI USA 00:46:36 M15-19 5 0:24:09
55 30317 Linnea Kiyabu Honolulu HI USA 00:47:02 F35-39 2 0:24:09
56 30070 Bill Brundage Williamsburg VA USA 00:47:05 M45-49 2 0:23:43
57 30206 Nick Grant Honolulu HI USA 00:47:11 M35-39 8 0:24:03
58 34424 Daniel Weber New York NY USA 00:47:13 M25-29 11 0:24:25
59 30079 Wei Cao Shanghai CHN 00:47:18 M50-54 2 0:24:30
60 30329 Brandon Krall Wahiawa HI USA 00:47:46 M15-19 6 0:24:57
61 30679 Kevin Wanke Nanaimo BC CAN 00:47:49 M50-54 3 0:24:11
62 30243 Caleb Ho Aiea HI USA 00:47:50 M25-29 12 0:23:13
63 30258 Molly Hutchinson Ingham AUS 00:47:55 F15-19 2 0:24:47
64 30303 Pohaku Kepler Kihei HI USA 00:48:03 M20-24 6 0:24:04
65 30809 Sarah Idemoto Somerville MB USA 00:48:05 F25-29 5 0:24:22
66 30101 Kai Clark Waipahu HI USA 00:48:07 M30-34 3 0:24:52
CHOD Bods 67 30269 Dan Jacklin Esquimalt BC CAN 00:48:10 M55-59 4 0:25:22
68 34429 Lucian Dolatre Honolulu HI USA 00:48:10 M15-19 7 0:24:13
69 30249 Demetrius Holmes Los Angeles CA USA 00:48:13 M30-34 4 0:23:16
70 34956 Shin Kwanghoon Seoul KOR 00:48:22 M35-39 9 0:23:28
71 30111 Cyrille Collard Honolulu HI USA 00:48:25 M50-54 4 0:24:28
E.A. Buck - Running for Ed 72 30556 Alexander Rodriguez Honolulu HI USA 00:48:27 M20-24 7 0:22:52
73 34426 Michael Simione Tempe AZ USA 00:48:39 M35-39 10 0:25:32
74 30776 Peter Blas Barrigada GUM 00:48:40 M60-64 4 0:24:52
75 30152 Carly Elliott Ridgefield CT USA 00:48:45 F25-29 6 0:24:42