Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
Heffalumps23 5826 32289 Karen Nono Bullhead City AZ USA 02:21:05 F65-69 199 1:11:02
5827 44004 Mikiko Kimura Shinjuku Ku JPN 02:21:06 F45-49 326 1:13:05
5828 34760 Helen Shin Medina WA USA 02:21:06 1:12:28
5829 34788 Troy Van Dongen Medina WA USA 02:21:10 1:12:28
5830 42933 Kaoru Hayakawa Nishinomiya Shi JPN 02:21:10 F45-49 327 1:09:37
5831 44516 Yuki Fujiwara Sakai Shi Naka Ku JPN 02:21:13 F25-29 399 1:09:38
E.A. Buck - Running for Ed 5832 33657 Leilani Emery Honolulu HI USA 02:21:14 F25-29 400 1:15:02
5833 42492 Tomomi Uebayashi Nishinomiya Shi JPN 02:21:14 F70-74 115 1:12:47
5834 42992 Hideyoshi Yamada Nishi-Kuyokohama-Shi JPN 02:21:15 M70-74 126 0:57:20
5835 34138 Aaron Takeshiro Waipahu HI USA 02:21:16 M55-59 229 1:07:33
5836 42897 Nobuko Nishida Minokamo Shi JPN 02:21:17 F60-64 358 1:12:48
E.A. Buck - Running for Ed 5837 33622 Giuseppe D Astoli Honolulu HI USA 02:21:18 M25-29 179 1:15:06
E.A. Buck - Running for Ed 5838 34234 Kaila Woo Honolulu HI USA 02:21:18 F25-29 401 1:14:57
5839 35094 Roy Verstraete Cathedral City CA USA 02:21:18 M65-69 159 1:11:55
5840 34113 Vanessa Sojot Honolulu HI USA 02:21:18 F55-59 398 1:07:34
5841 34308 Roberta Lee-Driscoll Honolulu HI USA 02:21:19 F70-74 116 1:11:05
5842 42493 Yosuke Okazaki Nishinomiya Shi JPN 02:21:19 M75-79 36 1:12:51
5843 42345 Yuriko Tokuda Yamagata Shi JPN 02:21:21 F70-74 117 1:13:19
E.A. Buck - Running for Ed 5844 33822 Haylee Kinney Honolulu HI USA 02:21:22 F25-29 402 1:15:06
5845 42101 Hiroshi Sakamoto Sakai Shi Nishi Ku JPN 02:21:22 M75-79 37 1:08:53
5846 43131 Joan Hansen Aiea HI USA 02:21:22 F55-59 399 1:04:48
5847 35092 Alan Takumi North Las Vegas NV USA 02:21:23 M70-74 127 1:12:00
5848 31773 Noreen Kaneshiro Lynnwood WA USA 02:21:23 F60-64 359 1:04:48
5849 42102 Yumiko Sakamoto Sakai Shi Nishi Ku JPN 02:21:26 F70-74 118 1:08:52
5850 41030 Yumiko Fujiwara Takatsuki Shi JPN 02:21:26 F70-74 119 1:16:23 3:10:15