Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
5026 34750 Mj Rennels Vallejo CA USA 02:07:04 F60-64 295 1:06:40
5027 33134 Christina Villanueva Ewa Beach HI USA 02:07:07 F35-39 234 1:07:01
5028 31752 Kate Kahoano Kailua HI USA 02:07:08 F30-34 321 1:06:47
5029 32552 Kuuleialohaonalni Salzer Honolulu HI USA 02:07:08 F35-39 235 1:06:48
5030 41640 Keiko Mori Amagasaki Shi JPN 02:07:09 F55-59 312 1:02:09
5031 44548 Yuri Aiuchi Yokohamasi. Aobak JPN 02:07:10 F40-44 261 1:05:59
5032 41351 Tadatsugu Shojima Kanzaki Shi JPN 02:07:10 M60-64 183 1:05:43
5033 35188 Yasuko Suzuki Fujisawa JPN 02:07:12 F55-59 313 1:07:27
5034 44545 Emiri Aiuchi Yokohamasi. Aobaku JPN 02:07:13 F14- 108 1:05:59
5035 34913 Akinori Fujirai Itabashi JPN 02:07:15 M14- 164 0:59:54
5036 42791 Saki Fujirai Itabashi Ku JPN 02:07:15 F30-34 322 0:59:57
Team Bryant BreakFAST 5037 33721 Dorinda Hamilton Hawi HI USA 02:07:15 F65-69 145 1:05:50
Team Bryant BreakFAST 5038 31094 Darlene Bryant-Takamatsu Pearl City HI USA 02:07:16 F55-59 314 1:05:49
5039 44265 Akihiko Kuga Miyaki Gun Kamimine C JPN 02:07:16 M55-59 201 1:05:45
5040 35187 Mai Suzuki Meguroku JPN 02:07:17 F30-34 323 1:07:31
5041 42021 Aotani Masako Nara Shi JPN 02:07:17 F60-64 296 1:10:54
5042 30712 Kathy Zhang New York NY USA 02:07:17 F30-34 324 1:00:08
E.A. Buck - Running for Ed 5043 33041 Jake Yong Honolulu HI USA 02:07:24 M35-39 175 1:04:34
5044 42667 Satomi Yamamoto Fukuoka Shi Chuo Ku JPN 02:07:24 F60-64 297 0:59:55
E.A. Buck - Running for Ed 5045 33595 Emi Ching-Loo Honolulu HI USA 02:07:24 F30-34 325 1:04:37
5046 31601 Vince Hirayama Mililani HI USA 02:07:25 M55-59 202 1:04:52
5047 35016 Gladys Correa Bakersfield CA USA 02:07:25 F40-44 262 1:05:47
5048 33890 Clarice Loo Acord Eugene OR USA 02:07:25 F55-59 315 1:04:59
E.A. Buck - Running for Ed 5049 32190 Claudia Moreno Honolulu HI USA 02:07:26 F40-44 263 1:04:35
5050 41451 Kazuhiro Kato Tachikawa Shi JPN 02:07:28 M55-59 203 1:00:49