Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
451 33146 Sheri Fay Honolulu HI USA 01:00:22 F55-59 4 0:30:43
452 30373 Natalie Marcell Honolulu HI USA 01:00:22 F35-39 23 0:30:07
453 34552 Darcy O’sullivan Nowra AUS 01:00:25 M14- 20 0:28:21
454 31346 Kevin Dupree Lenexa KS USA 01:00:25 M60-64 15 0:30:25 1:00:26 2:13:28 3:20:55 4:19:43 5:40:24
455 30364 Amelia Loy Alameda CA USA 01:00:25 F30-34 26 0:30:08
456 41365 Kurumi Kobayashi Saitama Shi Omiya Ku JPN 01:00:26 F25-29 36 0:32:52
457 31437 Stephanie Galiguis Waipahu HI USA 01:00:28 F30-34 27 0:31:24
458 32457 Yozoaira Rangel Honolulu HI USA 01:00:29 F40-44 18 0:30:22
459 30357 Kira Loera Honolulu HI USA 01:00:29 F35-39 24 0:29:38
460 30358 Victor Loera Honolulu HI USA 01:00:29 M40-44 27 0:29:38
461 30669 Marley Vogrin Waipahu HI USA 01:00:32 F25-29 37 0:28:22
462 30160 Penny Claire Fagarang San Francisco CA USA 01:00:33 F30-34 28 0:30:06
463 34440 Sheri Bachelor Pleasanton CA USA 01:00:35 F35-39 25 0:30:44
464 35160 Starsha Goldston Wahiawa HI USA 01:00:36 F35-39 26 0:30:18
465 30518 David Pearsall Bridgewater NS CAN 01:00:37 M55-59 20 0:30:33
466 33457 Aaron Ramirez Ewa Beach HI USA 01:00:38 M25-29 43 0:30:31
467 41236 Ryugen Sugai Niigata Shi Chuo Ku JPN 01:00:39 M15-19 24 0:33:18
We're Single! 468 30899 Marie Makowski Honolulu HI USA 01:00:46 F35-39 27 0:29:39
469 30995 Rudolfo Barba Mililani HI USA 01:00:49 M65-69 7 0:30:42
470 30346 Junghyun Lee Lake Forest Park WA USA 01:00:50 M35-39 35 0:31:01
Team Tesla 471 30605 Eric James Soliven Ewa Beach HI USA 01:00:51 M30-34 43 0:31:46
Social Hour Run Club 472 30300 Justin Kennedy Diamond Bar CA USA 01:00:52 M30-34 44 0:33:11
473 34857 Liu Cheng-Mean Redmond WA USA 01:00:55 M55-59 21 0:31:04 1:40:30
Lake Merritt Joggers and Striders 474 30780 May Chen San Leandro CA USA 01:00:55 F50-54 17 0:28:16
475 32196 Scott Morioka Honolulu HI USA 01:00:55 M45-49 29 0:30:40