Start to Park 10K

Medium_stp10k

Date: Sunday, December 10, 2023

Location: Honolulu

Official Site

Results


  Clear category filters


   Clear athlete filters

6967 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place 5 K 10 K 21 K 30 K 35 K 40 K
351 30740 Seth Kolloen Honolulu HI USA 00:58:22 M45-49 24 0:31:11
352 35019 Katelyn Alexander Kaokolo Pl HI USA 00:58:22 F35-39 16 0:30:02
SK Birthday Team 353 30081 Ben Carey Saskatoon SK CAN 00:58:26 M30-34 37 0:30:38
354 30662 Kari Van Camp Mississauga ON CAN 00:58:26 F50-54 10 0:29:05
355 31146 Jordan Carter Honolulu HI USA 00:58:27 F25-29 27 0:30:54
356 33131 Juliet Sanchez Mililani HI USA 00:58:28 F30-34 16
G1 Heavy Breathers 357 30463 Patrick Niestzche Honolulu HI USA 00:58:28 M50-54 16 0:27:59
358 32661 Jennifer Sobel Honolulu HI USA 00:58:29 F35-39 17 0:29:25
359 30477 Haruhiko Okada Hawaii HI USA 00:58:29 M65-69 5 0:29:57
SK Birthday Team 360 30031 Yasamin Bahman Saskatoon SK CAN 00:58:30 F25-29 28 0:30:38
361 32569 Alessia Sapori Honolulu HI USA 00:58:30 F45-49 5 0:30:11
362 33347 Todd Ogasawara Honolulu HI USA 00:58:30 M30-34 38 0:28:49
363 41392 Shiori Onodera Sapporo Shi Chuo Ku JPN 00:58:32 F30-34 17 0:30:19
364 30735 Milton Muniz Kaneohe HI USA 00:58:32 M20-24 19 0:31:25
365 34572 Barbie Nakamura Kona HI USA 00:58:33 F50-54 11 0:29:56
366 35161 Allan Umayam Honolulu HI USA 00:58:33 M35-39 29 0:28:48
Lions of Pittsburgh and Vancouver 367 30871 Daniel Tome Coraopolis PA USA 00:58:34 M20-24 20 0:30:08
368 31808 Claire Kellogg Seattle WA USA 00:58:34 F35-39 18
Lions of Pittsburgh and Vancouver 369 30870 Allyssa Tome Coraopolis PA USA 00:58:34 F25-29 29 0:30:10
370 41808 Mika Tokuda Kawanishi Shi JPN 00:58:37 F50-54 12 0:30:34
371 33416 Deriek France Honolulu HI USA 00:58:37 M30-34 39 0:29:35
Vancouver 372 30169 Andrew Firth Victoria BC CAN 00:58:38 M45-49 25 0:29:42
373 30597 Todd Shumway Hilo HI USA 00:58:38 M60-64 12 0:30:05
374 31873 K Kojima Honolulu HI USA 00:58:39 M65-69 6 0:31:02
375 30599 Anthony Silva Honolulu HI USA 00:58:39 M55-59 16 0:30:17