Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
1651 62197 Conor Fonrouge Mililani HI USA 0:17:17.59 M14- 119
1652 51007 Masanobu Kato Honolulu HI USA 0:17:17.83 M60-64 88
1653 50978 Oliver Gomez San Antonio TX USA 0:17:17.95 M14- 120
1654 51528 Chris Morgan Altoona PA USA 0:17:18.17 M35-39 68
1655 52042 Dana Long Altoona PA USA 0:17:18.53 F25-29 54
1656 62205 Miyuki Hayakawa Toyota JPN 0:17:18.65 F55-59 100
1657 52218 Cindy Tsuji Kirkland WA USA 0:17:18.78 F55-59 101
1658 62206 Kaneyoshi Hayakawa Toyota JPN 0:17:18.95 M55-59 90
1659 51527 Karen Moore Honolulu HI USA 0:17:19.26 F65-69 29
1660 52199 Karen Fowler Waipahu HI USA 0:17:19.64 F55-59 102
1661 62196 Philip Fonrouge Jr Mililani HI USA 0:17:19.75 M45-49 70
1662 52108 Jennifer Rodriguez Ewa Beach HI USA 0:17:20.89 F40-44 79
1663 50730 Masahiko Tsunoda Honolulu HI USA 0:17:22.08 M50-54 91
AMWAY 1664 50823 Anny Mustafa Lie Dki Jakarta IDN 0:17:22.97 F35-39 72
1665 64143 Sorato Iijima Nerima Ku JPN 0:17:22.99 M14- 121
Immortal sisters 1666 52134 Rebecca Stein-Mindel Mt. Pleasant MI USA 0:17:24.38 F40-44 80
1667 64148 Takako Iijima Kawasaki Shi Asao Ku JPN 0:17:24.49 F55-59 103
1668 52030 Evan Lau Mililani HI USA 0:17:24.86 M14- 122
1669 51078 Karen Nord Trego WI USA 0:17:25.42 F70-74 20
1670 51978 Lisa Green Riverside CA USA 0:17:25.48 F50-54 103
1671 51048 Gretchen Malaski Oracle AZ USA 0:17:26.19 F70-74 21
1672 52029 Joy Lau Mililani HI USA 0:17:26.65 F35-39 73
1673 64057 Hitoshi Waku Hamamatsu Shi Minami JPN 0:17:26.87 M60-64 89
1674 64259 Atsuko Sano Susono Shi JPN 0:17:26.88 F65-69 30
1675 62208 Daniel Green Puyallup WA USA 0:17:27.48 M35-39 69