Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
1426 50622 Henry Kealoha Pepeekeo HI USA 0:15:16.36 M70-74 22
1427 51164 Mason Yamamoto Honolulu HI USA 0:15:16.43 M14- 100
1428 52139 Travis Taira Honolulu HI USA 0:15:16.88 M45-49 64
1429 52125 John Smiley Covington LA USA 0:15:17.28 M60-64 81
1430 63004 Noboru Yoshida Katsushika Ku JPN 0:15:17.40 M55-59 74
1431 63049 Emi Sunohara Yokohama Shi Tsurumi JPN 0:15:17.48 F60-64 77
1432 61015 Masaki Izumi Kamakura Shi JPN 0:15:19.41 F50-54 89
1433 63048 Yutaka Sunohara Yokohama Shi Tsurumi JPN 0:15:19.43 M55-59 75
1434 51106 Misato Sakata Panorama City CA USA 0:15:20.27 F55-59 82
1435 64172 Chiemi Shingu Nita Gun Okuizumo Cho JPN 0:15:20.48 F60-64 78
1436 52202 Kim Harding Fort Wayne IN USA 0:15:21.13 F50-54 90
1437 64159 Mizuki Matsushita Sendai Shi Aoba Ku JPN 0:15:21.54 M30-34 34
1438 50643 Aliah Mahdi Redford MI USA 0:15:21.64 F30-34 55
1439 50195 Darwin Roman Lindo Honolulu HI USA 0:15:21.75 M20-24 24
1440 51428 Hazeline Cabang Waipahu HI USA 0:15:22.16 F35-39 58
1441 51236 Jermile Cheatham Aberdeen MD USA 0:15:22.93 M50-54 80
1442 51429 Rhyzer Cloud Cabang Waipahu HI USA 0:15:23.42 M14- 101
1443 51705 Akiko Takeuchi Itikawa JPN 0:15:24.34 F55-59 83
Team Take Down 1444 51496 Lalonda King Midwest City OK USA 0:15:24.60 F45-49 74
1445 64160 Chizuru Matsusita Sendai Shi Aoba Ku JPN 0:15:26.92 F60-64 79
1446 51258 Justin Woo New York NY USA 0:15:27.17 M35-39 60
1447 51607 Joyce Starr Lyndonville NY USA 0:15:27.61 F70-74 12
1448 51492 Christine Kempczenski Honolulu HI USA 0:15:27.89 F60-64 80
1449 61021 Michitaka Kawano Shinagawa Ku JPN 0:15:28.33 M55-59 76
1450 62144 Noboru Kato Itabashi Ku JPN 0:15:28.61 M60-64 82