Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
1001 51143 Sai Yin Wan Vancouver BC CAN 0:12:32.36 M75-79 3
1002 50709 Jennifer Sprague Brownington VT USA 0:12:33.08 F35-39 34
1003 50678 Stephanie Paolino Cranston RI USA 0:12:34.23 F45-49 51
Matthew Family 1004 52205 Lenore Matthew Honolulu HI USA 0:12:34.29 F40-44 49
1005 50578 Daniel Foley Tamarac FL USA 0:12:34.73 M50-54 60
1006 51539 Jess Navarrete Jr Honolulu HI USA 0:12:35.32 M40-44 53
1007 52170 Thomas Yaronczyk Honolulu HI USA 0:12:35.54 M14- 74
1008 52168 David Yaronczyk Honolulu HI USA 0:12:35.99 M35-39 45
Energize You! 1009 51522 Elisa Magill Wildomar CA USA 0:12:36.95 F55-59 52
1010 51640 Alec Walrod Honolulu HI USA 0:12:37.07 M14- 75
1011 51665 Josie Erickson Brier WA USA 0:12:37.08 F14- 63
1012 50787 Will Erickson Seattle WA USA 0:12:37.21 M35-39 46
Immortal sisters 1013 50966 Amanda Erickson Brier WA USA 0:12:37.78 F30-34 34
1014 62104 Riko Tokita Tokorozawa Shi JPN 0:12:38.76 F20-24 10
1015 51470 Jessica Griser Colorado Springs CO USA 0:12:38.85 F35-39 35
1016 62103 Takako Tokita Tokorozawa Shi JPN 0:12:38.91 F60-64 41
1017 52059 Atsumi Matsuda San Francisco CA USA 0:12:38.92 F25-29 38
Immortal sisters 1018 50968 Randi Evans Marysville WA USA 0:12:40.02 F45-49 52
1019 50164 Keyra Del Garcia San Jose CA USA 0:12:40.16 F14- 64
1020 51231 Arthur Barnes Mdfacog Salt Lake City UT USA 0:12:40.38 M85-89 1
Immortal sisters 1021 50710 Ronda Staples Granite Falls WA USA 0:12:40.42 F50-54 60
1022 50931 Joseph Cannon Lansford PA USA 0:12:41.49 M65-69 26
1023 51432 Angela Cobrador Honolulu HI USA 0:12:41.72 F25-29 39
1024 62073 Suguru Watanabe Nagoya Shi Midori Ku JPN 0:12:41.94 M55-59 58
1025 50970 Carlos Fanunal La Habra Heights CA USA 0:12:41.98 M50-54 61