Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
Cleared Hot 801 51692 Tawny Malone Ridgefield WA USA 0:11:31.15 F40-44 39
Cleared Hot 802 51688 Joe Gonzales Ridgefield WA USA 0:11:31.46 M50-54 49
803 51072 Nelson Nitta Lihue HI USA 0:11:31.59 M20-24 19
804 51128 Angus Tarpley Arlington VA USA 0:11:31.91 M45-49 42
805 50936 Luke Chung Hilo HI USA 0:11:33.44 M14- 61
806 63078 Hiromi Okamoto Nagoya Shi Nakamura K JPN 0:11:33.52 F60-64 25
807 63087 Yoshida Mitsuo Setagaya Ku JPN 0:11:33.59 M70-74 8
808 50634 Elizabeth Limbert Honolulu HI USA 0:11:33.98 F45-49 40
809 50576 Lola Fichtelman Delaware OH USA 0:11:34.42 F14- 49
810 50690 Victor Rodriguez Limbert Honolulu HI USA 0:11:34.48 M55-59 49
811 52313 Chengsu Chang Koa Ave Honolulu HI USA 0:11:34.57 M45-49 43
812 51923 Jie-Wayne Brigoli Hilo HI USA 0:11:34.67 M25-29 40
813 50573 Stephanie Fichtelman Delaware OH USA 0:11:35.09 F35-39 27
814 64046 Seiichi Mori Tokushima Shi JPN 0:11:35.36 M70-74 9
815 60032 Michiko Koda Sapporo Shi Chuo Ku JPN 0:11:35.58 F55-59 34
816 50204 Erika Marchwinski Swansea IL USA 0:11:36.20 F30-34 24
817 50935 Stacyann Chung Hilo HI USA 0:11:36.42 F50-54 48
Brood9 818 51112 Marlene Savala Lomita CA USA 0:11:36.56 F45-49 41
819 64012 Asaki Ishizuka Nerima Ku JPN 0:11:36.69 F25-29 30
820 50937 Kaimi Chung Hilo HI USA 0:11:37.70 M50-54 50
821 52236 Hironori Miyajima Morningside AUS 0:11:39.01 M14- 62
822 62049 Jun Kawaguchi Wako Shi JPN 0:11:40.97 M40-44 44
Team Take Down 823 51237 Kimberly Crenshaw Atlanta GA USA 0:11:41.01 F50-54 49
824 62079 Nozomi Imura Anan Shi JPN 0:11:41.35 F40-44 40
825 50257 Jerry Shi Honolulu HI USA 0:11:41.48 M40-44 45