Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
776 51662 Annie Condon San Rafael CA USA 0:11:23.34 F50-54 45
777 51661 Dave Condon San Rafael CA USA 0:11:23.56 M50-54 46
778 63158 Megumi Suzuki Miyamae-Kukawasaki-Sh JPN 0:11:23.78 F45-49 38
779 63040 Yasutaka Kamiyama Kobe Shi Higashinada JPN 0:11:24.18 M50-54 47
Team Take Down 780 51666 Tanya Ess-Young Powder Springs GA USA 0:11:24.20 F55-59 33
781 63170 Emily Goode Waianae HI USA 0:11:24.96 F35-39 23
782 61105 Shingo Fukayo Sumida Ku JPN 0:11:25.25 M65-69 20
783 63157 Mika Hasegawa Taito Ku JPN 0:11:25.68 F50-54 46
784 51577 Andrew Sana Ewa Beach HI USA 0:11:25.73 M45-49 41
785 64229 Makiko Sekiguchi Kamakura Shi JPN 0:11:25.79 F65-69 9
786 51487 Marjorie Jimenez Riverdale NY USA 0:11:25.92 F50-54 47
787 51501 Hiapo Kon Hilo HI USA 0:11:27.15 M14- 59
788 63050 Asami Yamaoto Yokkaichi Shi JPN 0:11:27.84 F35-39 24
789 64078 Yukari Hayashi Yokkaichi Shi JPN 0:11:27.84 F35-39 25
790 51091 Antonette Paguirigan Honolulu HI USA 0:11:27.86 F35-39 26
791 63165 Takako Takanashi Mroyama JPN 0:11:28.03 F65-69 10
792 50102 Yumiko Ando Honolulu HI USA 0:11:28.09 F45-49 39
Team Take Down 793 51450 Alfred Downey Mechanicsville VA USA 0:11:28.90 M30-34 22
794 51140 Teresa Vo Honolulu HI USA 0:11:29.33 F40-44 38
795 51536 Kenai Nacapuy Honolulu HI USA 0:11:29.73 M14- 60
796 50635 Cortezi Limbert Honolulu HI USA 0:11:29.93 F14- 48
797 62150 Kazunori Kawasaki Kyoto Shi Fushimi Ku JPN 0:11:30.52 M50-54 48
798 62168 Yoshio Kojima Taitou-Ku JPN 0:11:30.65 M40-44 42
799 61107 Shinro Imakita Minat-Ku JPN 0:11:30.87 M40-44 43
800 51483 Shaun Jan Mikhel Ildefonso Honolulu HI USA 0:11:30.93 M25-29 39