Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
676 50165 Keandra Garcia San Jose CA USA 0:10:54.00 F14- 43
677 62045 Ako Higashide Nagoya Shi Kita Ku JPN 0:10:54.50 F50-54 36
678 62121 Sayuri Hirakawa Adachi Ku JPN 0:10:54.62 F45-49 30
Team Meers 679 51054 Eliana Meers Honolulu HI USA 0:10:54.76 F40-44 30
680 51255 Brandon James Sales Waipahu HI USA 0:10:54.93 M30-34 20
681 51254 Meet Bhagdev Seattle WA USA 0:10:55.29 M30-34 21
682 62133 Haruna Kitagawa Sumida Ku JPN 0:10:55.42 F25-29 25
683 50586 Brian Gold Kailua HI USA 0:10:55.84 M40-44 40
LAUFREISEN.TEAM 684 51406 Elke Althof Detmold DEU 0:10:56.05 F60-64 20
685 62172 Hiroyuki Emoto Mombetsu Gun Takinoe JPN 0:10:56.11 M65-69 17
686 62167 Eriko Asai Adachi-Ku JPN 0:10:56.33 F60-64 21
687 51161 Celine Wong Honolulu HI USA 0:10:56.34 F25-29 26
688 52016 Vandy Khamvongsa Castro Valley CA USA 0:10:56.49 F75-79 1
LAUFREISEN.TEAM 689 51403 Frank Albers Dorsten DEU 0:10:56.88 M45-49 37
690 50107 Max Ausloos Waianae HI USA 0:10:57.07 M35-39 41
691 51464 Wade Gold Kailua HI USA 0:10:57.10 M14- 53
692 51925 Lyla Byrd Kapolei HI USA 0:10:57.17 F14- 44
693 51014 Jovana Kentish Fpo AP USA 0:10:57.21 F40-44 31
694 50732 Ellie Tucker Newport OR USA 0:10:57.65 F55-59 21
695 62173 Emoto Kiyoe Mombetsu Gun Takinoe JPN 0:10:57.77 F60-64 22
696 64239 Hisae Hirose Asahikawa Shi JPN 0:10:58.07 F55-59 22
697 50601 Antonia Heredia Carrollton TX USA 0:10:58.12 F40-44 32
698 61137 Michael Oneil North Bend HI USA 0:10:58.52 M45-49 38
AMWAY 699 50760 Sonya Agustina Dki Jakarta IDN 0:10:58.85 F40-44 33
All You Need is LOVE! 700 51174 Marina Borovok Waialua HI USA 0:10:58.90 F60-64 23