Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
401 50676 Lara Owczarski Kaneohe HI USA 0:09:16.65 F55-59 8
402 50517 Rhonda Black Honolulu HI USA 0:09:16.71 F60-64 9
403 51158 Jeffery Wilson Honolulu HI USA 0:09:17.89 M35-39 31
404 61047 Yuichiro Matsuura Kasuga Shi JPN 0:09:18.23 M60-64 26
405 61106 Chisato Suto Kasukabe JPN 0:09:18.34 F20-24 5
406 50520 Mary Breslin Abington PA USA 0:09:18.64 F60-64 10
407 62087 Shinji Mizuno Nagoya Shi Moriyama K JPN 0:09:18.81 M60-64 27
408 50711 Patrick Stetz Oakland CA USA 0:09:19.22 M25-29 32
409 51243 Agata Kubiak Bartlett IL USA 0:09:19.52 F40-44 12
410 50328 Hannah Davis Honolulu HI USA 0:09:19.73 F14- 14
411 63169 Allison Goode Waianae HI USA 0:09:19.80 F14- 15
412 50864 Tanja Schulting Soest NLD 0:09:19.96 F40-44 13
413 50735 Anne Van Den Broek Beuningen NLD 0:09:19.97 F40-44 14
414 61104 Go Arai Kushiro Gun Kushiro C JPN 0:09:19.99 M50-54 25
415 62094 Masayuki Yamamoto Kushiro Shi JPN 0:09:20.01 M45-49 20
416 51173 Mary Mealey Meadowbrook PA USA 0:09:21.18 F70-74 1
417 62220 Marites Silvestre Chicago IL USA 0:09:21.23 F55-59 9
418 50593 Naoko Harayama Honolulu HI USA 0:09:21.87 F50-54 20
419 60084 Ryu Koitabashi HI USA 0:09:22.53 M40-44 25
420 50629 Darin Lam Torrance CA USA 0:09:22.64 M60-64 28
421 60085 Amane Koitabashi HI USA 0:09:23.02 F14- 16
422 61076 Takashi Uchida Kashima Shi JPN 0:09:23.46 M50-54 26
423 61033 Yoshio Ito Saitama Shi Kita Ku JPN 0:09:23.62 M60-64 29
424 62100 Takami Osada Saitama Shi Kita Ku JPN 0:09:23.67 F50-54 21
Team Take Down 425 50127 Sekou Charles Nashville TN USA 0:09:25.49 M45-49 21