Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
376 60015 Hiroomi Saiki Kaizuka Shi JPN 0:09:04.83 M40-44 22
377 62182 Raymond Bennett Bridgewater MB USA 0:09:05.08 M20-24 16
378 51926 Simon Byrd Kapolei HI USA 0:09:05.52 M14- 25
379 61069 Shigeto Oki Odawara Shi JPN 0:09:06.42 M45-49 19
380 61066 Yoko Akiyama Toshima Ku JPN 0:09:06.77 F50-54 17
Buckhalter Family 381 50940 Quentin Coop Kapolei HI USA 0:09:07.13 M14- 26
382 61023 Jun Kato Akiruno Shi JPN 0:09:08.46 M40-44 23
383 50980 Kerry Gonzalez Bradenton FL USA 0:09:08.54 F45-49 17
384 62054 Kiyo Tajima Yokohama Shi Kanazawa JPN 0:09:08.71 F60-64 7
385 62191 Mayumi Shiota Kami JPN 0:09:09.20 F50-54 18
Buckhalter Family 386 50923 Barbara Buckhalter Kapolei HI USA 0:09:10.12 F45-49 18
387 50522 Rebecca Brock London GBR 0:09:10.55 F35-39 8
388 50974 Gina Fujikami Honolulu HI USA 0:09:12.26 F40-44 11
389 60014 Kazuki Kengaku Kaizuka Shi JPN 0:09:13.60 M30-34 16
390 50621 Gary Kanemura Kihei HI USA 0:09:14.01 M65-69 9
391 51713 Isaiah Dela Cruz Eleele HI USA 0:09:14.18 M14- 27
Team Take Down 392 51206 Monique Thomas Bronx NY USA 0:09:14.72 F50-54 19
393 51247 Marcin Sadowski Bartlett IL USA 0:09:15.19 M40-44 24
394 51053 Gregory McRae Honolulu HI USA 0:09:15.20 M35-39 30
395 62074 Mari Takahashi Mitaka Shi JPN 0:09:15.46 F60-64 8
396 50703 Mark Shorter Honolulu HI USA 0:09:15.50 M65-69 10
397 51052 Melinda McRae Honolulu HI USA 0:09:15.64 F30-34 7
398 51030 David Lantrip Houston TX USA 0:09:16.06 M50-54 24
399 51018 Lindsey Kim Honolulu HI USA 0:09:16.09 F14- 12
400 51242 Pola Kubiak Bartlett IL USA 0:09:16.19 F14- 13