Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
251 51012 Kelli Keifer Grand Rapids MI USA 0:08:07.86 F40-44 5
252 61121 Hisae Usui Gifu Shi JPN 0:08:08.70 F60-64 3
253 61135 Michael Oneil North Bend WA USA 0:08:09.73 M14- 13
254 61035 Daiki Inoue Hadano Shi JPN 0:08:09.76 M35-39 21
255 50265 Trish Stobbe Abbotsford BC CAN 0:08:10.87 F50-54 7
Hawaii Spartan Ohana 256 50103 Louisse Gayle Aque Waipahu HI USA 0:08:11.19 F30-34 5
257 63015 Kubota Yusaku Kisarazu Shi JPN 0:08:11.23 M25-29 27
258 61052 Yoko Sasaki Kawasaki Shi Saiwai K JPN 0:08:15.32 F65-69 1
259 50843 Michael Peji San Diego CA USA 0:08:16.19 M35-39 22
260 50247 Christian Ruhen Los Angeles CA USA 0:08:16.20 M25-29 28
261 50542 Amy Corbett Coeur D Alene ID USA 0:08:16.38 F40-44 6
262 50369 Keith Buchalla Gaithersburg MD USA 0:08:16.42 M50-54 18
263 50553 Deann Denter Eagle River AK USA 0:08:16.56 F50-54 8
264 50607 Kai Houseman Honolulu HI USA 0:08:17.15 M14- 14
265 60008 Mari Tokuse MacHida Shi JPN 0:08:17.27 F50-54 9
266 50113 Charl Berning Frederick MD USA 0:08:17.37 M40-44 19
267 50513 Anna Benavides Roca Les Botigues ESP 0:08:17.46 F40-44 7
268 50512 Adel Ben Aribia Sahli Les Botigues ESP 0:08:17.71 M55-59 23
269 50608 Kade Houseman Honolulu HI USA 0:08:18.09 M14- 15
270 50181 Jacob Houseman Honolulu HI USA 0:08:18.90 M45-49 13
271 50623 Kendra Klos Clyde OH USA 0:08:19.62 F40-44 8
272 50579 Doug Freeh Castalia OH USA 0:08:20.16 M60-64 15
273 50556 Daniel Dickler Honolulu HI USA 0:08:21.50 M50-54 19
274 61013 Yoshifumi Maeda Hashimoto Shi JPN 0:08:21.54 M50-54 20
AMWAY 275 50869 Jahja Surya Abadi Setiawan Dki Jakarta IDN 0:08:21.60 M65-69 6